Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Total Points Total Purse Avg. Gross Avg. Net
1 STAGG, Jordan 309.00 $ 530.00 39.9 37.1
2 RAMIREZ, Milt 299.00 $ 760.00 53.5 39.0
3 NIESTER, Kerry 294.00 $ 1,110.00 38.9 37.6
4 FRIESENHAHN, Ryan 277.00 $ 420.00 42.9 36.2
5 SHARITZ, Donald 274.00 $ 395.00 44.8 38.4
6 McGILL, Butch 258.00 $ 395.00 41.5 38.0
7 JORDAN, Brent 244.00 $ 655.00 50.5 36.9
8 DUPONT, Ed 238.00 $ 230.00 49.9 37.5
9 STAGG, Liam 232.00 $ 70.00 43.5 37.5
10 WINTERS, Wade 225.00 $ 90.00 45.4 37.1
11 WIGHT, Albert 215.00 $ 120.00 44.0 35.3
12 MURPHY, Mike 177.00 $ 230.00 50.5 38.8
13 RICH, Brad 171.00 $ 215.00 52.2 38.6
14 ANDREOLLI, Al 168.00 $ 60.00 49.2 38.5
15 WILKINSON, Steve 162.00 $ 250.00 46.7 38.2
16 GALINDO, Will 161.00 $ 160.00 44.7 39.0
17 BLANTON, David 161.00 $ 120.00 47.1 37.3
18 PALACIOS, Richard 148.00 $ 0.00 52.8 37.9
19 HALEY, Tony 147.00 $ 140.00 50.8 38.1
20 HALL, Dwight 146.00 $ 150.00 51.3 40.7
21 MATTHYS, Adam 140.00 $ 75.00 43.6 38.1
22 JESSOP, Dean 139.00 $ 190.00 46.3 36.4
23 GRIFFIN, Will 138.00 $ 120.00 43.0 40.3
24 BRICKNER, Joe 137.00 $ 145.00 43.7 38.6
25 PATTENAUDE, Norm 136.00 $ 70.00 52.8 37.3
26 RAMOTOWSKI, Joe 132.00 $ 100.00 48.6 36.1
27 CHANDLER, Derek 129.00 $ 0.00 50.6 38.3
28 SEPKO, Steve 128.00 $ 135.00 48.2 38.1
29 STEWART, Will 121.00 $ 0.00 49.8 38.0
30 GALINDO, Henry 117.00 $ 20.00 45.9 36.9
31 YOUNG, Jeff 108.00 $ 90.00 41.0 38.4
32 HEIDENRICH, David 104.00 $ 0.00 48.8 38.0
33 SAWAYA, Michael 95.00 $ 70.00 50.8 37.8
34 ROYAL, Scott 82.00 $ 90.00 45.6 37.0
35 SCHLUETER, Jonathan 63.00 $ 30.00 46.5 38.8
36 WEATHERBIE, Brett 62.00 $ 40.00 50.8 39.0
37 BRUNI, Bob 57.00 $ 30.00 45.8 37.8
38 SMITH, Ron 49.00 $ 330.00 45.5 39.3
39 JESSOP, Jeremy 48.00 $ 0.00 43.8 39.0
40 LAWHN, Jaime 38.00 $ 0.00 51.7 42.0
41 WINBORN, Coyle 36.00 $ 0.00 45.0 38.0
42 WILSON, James 35.00 $ 30.00 44.7 38.3
43 IVEY, Brent 31.00 $ 70.00 50.7 38.0
44 MALDONADO, Beco 26.00 $ 0.00 48.0 38.2
45 HOWARD, Colton 25.00 $ 0.00 55.8 41.3
46 WAGNER, Frank 25.00 $ 0.00 118.0 88.0
47 DAWSON, Brad 15.00 $ 0.00 47.0 41.0
48 WOOD, Keith 14.00 $ 30.00 93.0 74.0
49 FOREMAN, James 13.00 $ 30.00 56.0 38.7
50 HILL, Preston 12.00 $ 0.00 56.0 42.5
51 OTTMERS, Bryan 11.00 $ 150.00 100.5 77.5
52 ANTHIS, Larry 7.00 $ 80.00 49.6 40.4
53 RICH, Scott 5.00 $ 0.00 57.5 39.6
54 ROSE, Matt 5.00 $ 0.00 45.5 36.0
55 YEAGER, Blake 4.00 $ 30.00 112.0 76.0
56 BIERSTEDT, Dan 4.00 $ 0.00 43.5 38.0
57 CLEMENTS, Chris 4.00 $ 0.00 47.0 36.0
58 ELLENWOOD, Chuck 4.00 $ 0.00 35.0 36.0
59 NIESTER, Jon 2.00 $ 0.00 61.0 43.0
60 BENAVIDES, Roger 1.00 $ 155.00 47.3 40.8
61 JONES, Zeke 1.00 $ 0.00 58.5 55.5
62 SWENSON, Mike 0.00 $ 330.00 51.0 40.0
63 McGEE, Timothy 0.00 $ 330.00 50.5 36.5
64 ALLEN, John 0.00 $ 80.00 54.8 39.5
65 IACONO, Fred 0.00 $ 0.00 48.5 43.5
66 STARKS, Larry 0.00 $ 0.00 47.8 38.8
Totals: 6,609.00 $ 8,950.00