TURNER, Shey
30.3
18.4
1.391

Name First Index Last Index Improvement factor
TURNER, Shey 30.3 18.4 1.391
PALACIOS, Richard 25.9 15.6 1.373
TIRADO, Gustavo 9.7 4.2 1.340
NORTH, Bob 8.4 3.4 1.325
CALLAWAY, Rob 14.2 8.2 1.297
SEPKO, Steve 21.8 14.2 1.290
CAMPOS, Roland 13.7 8.0 1.285
YOUNG, Jeff 4.1 0.6 1.278
KULAWIK, Steve 33.9 24.4 1.261
TALAMANTEZ, Mark 18.9 12.6 1.256
VASQUEZ, Gus 14.3 9.4 1.229
SHARITZ, Donald 14.9 10.8 1.180
GUTIERREZ, Carlo 12.6 9.0 1.171
HERNANDEZ, OJ 9.5 6.6 1.156
DISHNER, Bryan 16.2 12.6 1.146
WOOD, Keith 11.6 8.6 1.146
McLIN, Matthew 16.0 12.8 1.129
STUKKIE, Roger 21.2 17.6 1.122
CORDERO, Martin 21.7 18.2 1.116
ANTHIS, Larry 20.1 16.8 1.115
ELLIS, Gilbert 13.4 10.8 1.114
CHANDLER, Derek 14.7 12.0 1.113
LIECK, Wade 7.0 5.2 1.105
VAUGHT, Tony 16.3 13.6 1.105
RUIZ, Jason 21.5 19.0 1.081
HANSON, Ed 12.8 11.0 1.078
BLANTON, David 13.3 11.6 1.072
BEARD, Chris 14.5 12.8 1.069
LEVESQUE, Michael, Jr 22.4 20.2 1.068
THOMPSON, Greg 11.8 10.6 1.053
FIEBER, Scott 2.9 2.2 1.049
BLANTON, Reed 19.4 18.0 1.047
BOOKER, Raimond 19.6 18.2 1.046
MALDONADO, Beco 17.4 16.2 1.043
EVERHARDUS, John 5.0 4.4 1.037
COUCH, David 21.6 20.6 1.031
DYAL, Mark 14.9 14.2 1.027
HEIDENRICH, David 16.4 15.8 1.022
CUKJATI, Joe 14.1 13.8 1.012
PLANT, Phillip 6.8 6.6 1.011
AZZOPARDI, Adam 16.6 16.4 1.007
SIXT, David 4.5 4.5 1.000
HANGE, Steve 16.1 16.2 0.996
KOTLARCZYK, Jeff 8.5 8.6 0.995
MATTA, Joel 16.0 16.2 0.993
NIESTER, Kerry 1.5 1.6 0.993
MURPHY, Mike 25.5 26.2 0.982
FREUND, Mark 9.6 10.2 0.973
LINEBERRY, Mark 14.1 15.0 0.967
WILLIAMS, Chad 6.2 7.0 0.958
IVEY, Brent 16.3 17.6 0.956
PETERSON, Will 11.4 13.2 0.929
MARCOM, Jason 2.6 3.8 0.924
FIEBER, Wade 9.0 10.8 0.921
PEERY, Brad 13.8 16.2 0.915
WARREN, Ed 18.4 22.2 0.889
CRUMLEY, Bobby 7.6 10.4 0.875
EVERETT, Kyle 10.7 14.6 0.853
EMERSON, Kyle +1.2 0.8 0.844


No players with scores found