LOURIGAN, Joseph
14.9
9.0
1.281

Name First Handicap Index® Last Handicap Index® Improvement factor
LOURIGAN, Joseph 14.9 9.0 1.281
MARTINEZ, Derek 34.2 27.4 1.173
BOOKER, Raimond 18.2 14.8 1.127
LINEBERRY, Mark 15.0 12.4 1.107
NIESTER, Kerry 1.8 0.6 1.095
DISHNER, Bryan 12.6 11.0 1.070
Marcom, Jason 3.8 2.8 1.068
DYAL, Mark 14.2 12.8 1.056
Mowrey, Chad 5.8 5.0 1.047
MOORE, Ryan 10.8 9.8 1.046
PALACIOS, Richard 15.6 14.4 1.045
WILLIAMS, Chad 7.0 6.2 1.044
CHANDLER, Derek 12.0 11.0 1.043
LEVESQUE, Michael, Jr 20.2 19.0 1.039
ANTHIS, Larry 16.8 15.8 1.036
PLANT, Phillip 6.6 6.2 1.022
MURPHY, Mike 26.2 25.8 1.011
NEWMAN, Tom 5.6 5.4 1.011
HANSON, Ed 11.0 10.8 1.009
McLIN, Matthew 12.8 12.6 1.008
Blanton, David 11.6 11.6 1.000
Blanton, Reed 18.0 18.0 1.000
MARROQUIN, Scott 8.8 8.8 1.000
PETERSON, Will 13.2 13.2 1.000
YOUNG, Jeff 0.6 0.6 1.000
COUCH, David 20.6 20.8 0.994
Talamantez, Mark 12.6 12.8 0.992
JONES, James 10.2 10.6 0.982
STUKKIE, Roger 17.6 18.2 0.980
Hicks, Ken 4.8 5.2 0.977
HORTON, Jay 3.0 3.4 0.974
THOMPSON, Greg 10.6 11.2 0.974
KULAWIK, Steve 24.4 25.4 0.973
GUTIERREZ, Carlo 9.0 9.6 0.972
CORDERO, Martin 18.2 19.2 0.968
Shipps, Steve 6.4 7.0 0.968
BUELL, Paul 21.0 22.2 0.965
TRIMBLE, Greg 4.0 4.6 0.964
CAMPOS, Roland 8.2 9.0 0.962
MATTA, Joel 16.2 17.6 0.953
TIRADO, Gustavo 4.2 5.0 0.953
SEPKO, Steve 14.2 15.6 0.949
WHITE, John 19.6 21.6 0.940
MICHALEK, Jerry 14.2 16.0 0.936
WUERDEMAN, Paul 8.0 9.4 0.935
Fieber, Scott 2.2 3.2 0.934
SHARITZ, Donald 10.8 12.4 0.934
THOMPSON, Jason 10.6 12.2 0.934
FEHLIS, Chuck 12.6 14.4 0.932
Fieber, Wade 10.8 12.6 0.927
FREUND, Mark 10.2 12.0 0.925
PEERY, Brad 16.2 18.6 0.922
HAMILTON, Doug 9.6 11.6 0.915
VASQUEZ, Gus 9.4 11.8 0.899
HOGUE, Jay 11.6 14.4 0.894
VAUGHT, Tony 13.6 17.2 0.877
CALLAWAY, Rob 8.2 13.0 0.808


No players with scores found