Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 NIESTER, Kerry 29 $ 1,708.17 38.5 38.0 35.0 35.0
2 SHARITZ, Don 26 $ 1,661.40 43.1 39.3 36.0 32.0
3 HORTON, Jay 21 $ 1,427.25 39.1 38.8 35.0 34.0
4 YOUNG, Jeff 20 $ 1,416.66 37.5 37.7 34.0 34.0
5 ROHRMANN, Lance 24 $ 1,314.47 42.5 38.7 38.0 35.0
6 CHANDLER, Derek 26 $ 1,084.63 44.4 38.9 37.0 32.0
7 WUERDEMAN, Paul 24 $ 1,074.41 42.0 38.2 37.0 35.0
8 WHITE, John 16 $ 1,060.82 43.5 36.7 39.0 32.0
9 MARROQUIN, Scott 19 $ 945.69 41.2 38.7 34.0 30.0
10 YOUNGS, Pat 17 $ 933.89 36.3 38.3 34.0 36.0
11 FREUND, Mark 23 $ 807.41 44.1 39.1 38.0 34.0
12 ANTHIS, Larry 21 $ 800.29 46.4 39.4 41.0 34.0
13 VASQUEZ, Gus 25 $ 741.18 45.5 38.9 36.0 30.0
14 FEHLIS, Chuck 24 $ 682.90 45.6 38.5 39.0 32.0
15 BOOKER, Raimond 17 $ 646.92 46.4 38.1 41.0 32.0
16 TALAMANTEZ, Mark 24 $ 571.11 45.1 38.8 40.0 34.0
17 HANSON, Ed 6 $ 555.62 43.8 39.8 38.0 36.0
18 CALLAWAY, Rob 24 $ 551.76 45.0 39.0 40.0 33.0
19 PALACIOS, Richard 24 $ 545.15 47.0 40.5 39.0 32.0
20 KULAWIK, Steve 15 $ 501.33 50.7 37.7 47.0 33.0
21 ROBINSON, Jon 4 $ 464.66 44.7 37.7 43.0 36.0
22 SHUE, Mary 17 $ 458.05 45.3 38.3 40.0 33.0
23 MEINEN, Skid 2 $ 442.00 75.5 74.0 72.0 71.0
24 HOFFMAN, Karl 18 $ 438.96 47.0 39.6 41.0 31.0
25 WICKER, Fred 10 $ 411.94 43.9 39.9 39.0 35.0
26 EBERHART, Adam 2 $ 405.50 85.5 76.5 82.0 74.0
27 WINTERS, Wade 23 $ 355.50 46.2 38.3 42.0 35.0
28 PENA, Dan 17 $ 350.80 47.2 38.6 40.0 33.0
29 MURPHY, Mike 22 $ 334.42 50.7 39.7 44.0 33.0
30 HOGUE, Jay 4 $ 325.59 90.5 79.0 81.0 69.0
31 DelCARMEN, Michelle 28 $ 305.41 56.6 39.1 50.0 34.0
32 NEWMAN, Tom 11 $ 293.53 43.2 41.9 34.0 32.0
33 DeBORDE, Geremey 4 $ 287.66 79.5 75.0 76.0 70.0
34 MARTINEZ, Derek 8 $ 272.50 54.6 39.6 50.0 35.0
35 HAMILTON, Doug 6 $ 266.91 44.3 39.0 39.0 34.0
36 THOMPSON, Jason 5 $ 244.57 43.3 37.0 39.0 33.0
37 CAMPOS, Roland 13 $ 227.26 42.9 38.5 38.0 34.0
38 CLOER, Neal 6 $ 193.06 84.8 79.2 77.0 71.0
39 COMPTON, Chris 13 $ 179.25 43.9 39.5 39.0 33.0
40 WADE, John 3 $ 170.50 85.3 79.0 81.0 72.0
41 WILSON, James 3 $ 170.02 89.0 79.0 88.0 77.0
42 LINEBERRY, Mark 8 $ 168.87 41.6 37.1 38.0 34.0
43 VAUGHT, Tony 8 $ 163.10 48.0 41.0 41.0 34.0
44 PLANT, Phillip 6 $ 162.67 42.6 39.6 38.0 35.0
45 MCKINLEY, Matt 2 $ 148.00 92.0 81.0 89.0 76.0
46 DYAL, Mark 14 $ 142.84 47.4 40.9 42.0 36.0
47 CORDERO, Martin 8 $ 114.63 47.0 40.3 43.0 36.0
48 BARNA, Kelly 6 $ 99.51 91.3 81.3 90.0 78.0
49 McLIN, Matthew 7 $ 98.40 45.3 39.0 39.0 33.0
50 STRAITON, Robert 2 $ 80.40 80.0 80.5 79.0 79.0
51 BLANTON, David 6 $ 79.63 48.3 42.8 44.0 40.0
52 HOLDERBY, Erik 1 $ 75.53 88.0 78.0 88.0 78.0
53 Fieber, Scott 1 $ 64.60 77.0 77.0 77.0 77.0
54 Nolan, Connor 1 $ 64.00 86.0 81.0 86.0 81.0
55 Martinez, Nico 1 $ 58.00 84.0 75.0 84.0 75.0
56 JONES, James 4 $ 51.46 44.0 39.3 42.0 37.0
57 AKIN, Harry 6 $ 50.67 51.8 42.0 46.0 34.0
58 LEVESQUE, Michael, Jr 10 $ 46.50 50.1 39.8 45.0 35.0
59 Wafford, Jeremy 1 $ 32.00 35.0 36.0 35.0 36.0
T60 KNOWLES, Taylor 2 $ 28.00 86.5 81.5 84.0 79.0
T60 COLLIS, Mark 1 $ 28.00 92.0 89.0 92.0 89.0
T60 Evans, James 1 $ 28.00 42.0 38.0 42.0 38.0
63 Landry, Steve 1 $ 27.00 39.0 40.0 39.0 40.0
64 Watson, Tim 2 $ 25.00 44.5 42.5 44.0 42.0
65 LOURIGAN, Joseph 9 $ 23.54 51.0 42.3 47.0 38.0
66 SEPKO, Steve 4 $ 22.67 48.5 41.3 43.0 36.0
67 Walter, Kevin 1 $ 17.33 89.0 77.0 89.0 77.0
68 PARIS, Ricky 3 $ 16.67 49.5 38.5 48.0 37.0
69 Martinez III, Mario 1 $ 15.50 41.0 38.0 41.0 38.0
T70 Thompson, Chance 4 $ 10.00 51.8 45.5 48.0 43.0
T70 CLARK, Bud 2 $ 10.00 42.0 40.5 40.0 38.0
72 RUBALCABA, Cayetano 1 $ 9.50 54.0 44.0 54.0 44.0
T73 Starnes, Matthew 2 $ 0.00 87.0 76.0 87.0 76.0
T73 Esselborn, Rob 4 $ 0.00 101.0 80.3 97.0 76.0
T73 Lewis, Rick 1 $ 0.00 57.0 57.0 57.0 57.0
T73 Kozlovsky, Max 1 $ 0.00 53.0 53.0 53.0 53.0
T73 Rushing, Randy 1 $ 0.00 47.0 47.0 47.0 47.0
T73 Bourquin, Craig 2 $ 0.00 48.5 40.0 46.0 38.0
T73 PETERSON, Will 3 $ 0.00 42.0 35.5 41.0 35.0
T73 Conroy, Curtis 1 $ 0.00 42.0 38.0 42.0 38.0
T73 RIQUELME, John 1 $ 0.00 59.0 51.0 59.0 51.0
T73 Agnew, Jim 1 $ 0.00 50.0 46.0 50.0 46.0
T73 Dettmer, Tommy 1 $ 0.00 95.0 84.0 95.0 84.0
T73 McCONAHY, Todd 1 $ 0.00 101.0 83.0 101.0 83.0
T73 Mitchell, Chuck 1 $ 0.00 43.0 40.0 43.0 40.0
T73 Fieber, Wade 1 $ 0.00 97.0 87.0 97.0 87.0
T73 HARRIS, Zach 1 $ 0.00 95.0 88.0 95.0 88.0
T73 HART, Don 2 $ 0.00 98.5 86.0 95.0 83.0
T73 Kyles, Jourdan 1 $ 0.00 89.0 74.0 89.0 74.0
T73 Martinez, Jesse, III 1 $ 0.00 98.0 88.0 98.0 88.0
T73 JENKINS, Julius 1 $ 0.00 92.0 84.0 92.0 84.0
T73 Stoner, William 1 $ 0.00 56.0 56.0 56.0 56.0
T73 Donovan, Michael 1 $ 0.00 56.0 56.0 56.0 56.0
T73 Perez, Gilbert 1 $ 0.00 57.0 57.0 57.0 57.0
Totals:   $ 27,591.17