STRAITON, Robert
4.2
0.6
1.286

Name First Handicap Index® Last Handicap Index® Improvement factor
STRAITON, Robert 4.2 0.6 1.286
SHARP, Matt 25.6 18.6 1.229
EDWARDS, PC 18.2 13.6 1.180
WATSON, Chad 15.4 11.4 1.171
MARQUES, Mike 7.4 4.6 1.169
WALTER, Kevin 16.2 12.4 1.156
McKINLEY, Matt 9.2 6.4 1.152
MIZE, David 20.4 16.6 1.133
Moore, Hunter 17.8 14.8 1.112
JENKINS, Matt 3.8 2.8 1.068
CLOER, Neal 4.6 4.0 1.038
COPPER, Randy 24.2 23.2 1.028
HOGUE, Jay 11.6 11.0 1.026
LEE, Carol 19.6 18.8 1.026
NEEDLES, Bill 30.8 29.8 1.024
BARNA, Kelly 7.6 7.2 1.021
COLASANTO, Adam 10.4 10.0 1.018
JENKINS, Mike 15.0 14.6 1.015
WADE, John 9.8 9.6 1.009
GWIN, Billy 10.6 10.6 1.000
Gonzalez, Benny 21.0 21.0 1.000
Schmalhausen, Andrew 6.6 6.6 1.000
BARTZ, Joshua 12.6 13.0 0.984
MELCHOR, Eduardo 10.0 10.4 0.982
MOORE, Dion 18.6 19.2 0.981
REED, Paul 14.0 14.8 0.970
McCONAHY, Todd 18.0 19.6 0.949
RANSOM, Ryan 26.0 28.2 0.945
DOGGETT, Bryce 6.6 8.0 0.930
DOGGETT, Hayden 4.4 5.8 0.921
TARR, Dan 18.2 21.0 0.915
LIGHT, Robert 9.2 11.2 0.914
KIRKSEY, Stu 21.2 24.6 0.907
SARRIA, Al 4.4 6.4 0.891
YOUNGS, Luke 1.6 3.4 0.883
CHESHIRE, Sharon 22.5 28.4 0.854
NIESTER, Kerry +0.4 2.8 0.784
CHESHIRE, Neil 2.4 7.2 0.750


No players with scores found