Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
POWELL, Robert | 14.00 | 8.00 | 12.00 | 8.00 | 2.00 | 44.00 | |
PEERY, Brad | 14.00 | 4.00 | 12.00 | 30.00 | |||
DE LANGE, Tony | 13.00 | 6.00 | 8.00 | 27.00 | |||
FRIESENHAHN, Ryan | 10.00 | 4.00 | 8.00 | 5.00 | 27.00 | ||
MATTA, Joel | 13.00 | 4.00 | 10.00 | 27.00 | |||
PLANT, Phillip | 13.00 | 8.00 | 6.00 | 27.00 | |||
BLANTON, David | 12.00 | 4.00 | 10.00 | 26.00 | |||
LINEBERRY, Mark | 11.00 | 8.00 | 5.00 | 24.00 | |||
VASQUEZ, Gus | 10.00 | 8.00 | 6.00 | 24.00 | |||
NOLEN, Robby | 10.00 | 8.00 | 5.00 | 23.00 | |||
SEPKO, Steve | 12.00 | 5.00 | 4.00 | 21.00 | |||
RUIZ, Jason | 10.00 | 6.00 | 4.00 | 20.00 | |||
AZZOPARDI, Adam | 10.00 | 5.00 | 4.00 | 19.00 | |||
CAMPOS, Roland | 11.00 | 7.00 | 18.00 | ||||
MOE, Jeff | 10.00 | 8.00 | 18.00 | ||||
DYAL, Mark | 9.00 | 3.00 | 5.00 | 17.00 | |||
IVEY, Brent | 11.00 | 6.00 | 17.00 | ||||
MORALES, Alfonso | 8.00 | 2.00 | 5.00 | 15.00 | |||
STUKKIE, Roger | 10.00 | 4.00 | 14.00 | ||||
CALLAWAY, Rob | 8.00 | 4.00 | 12.00 | ||||
JESSOP, Dean | 8.00 | 4.00 | 12.00 | ||||
KOTLARCZYK, Jeff | 8.00 | 4.00 | 12.00 | ||||
PETERSON, Will | 7.00 | 4.00 | 11.00 | ||||
YOUNG, Jeff | 6.00 | 5.00 | 11.00 | ||||
BEARD, Chris | 5.00 | 5.00 | 10.00 | ||||
JENNINGS, Wes | 10.00 | 10.00 | |||||
MALDONADO, Rick | 7.00 | 1.00 | 2.00 | 10.00 | |||
MARCOM, Jason | 6.00 | 4.00 | 10.00 | ||||
MATTHYS, Adam | 9.00 | 1.00 | 10.00 | ||||
SHARITZ, Donald | 9.00 | 1.00 | 10.00 | ||||
HANSON, Ed | 9.00 | 9.00 | |||||
TIRADO, Gustavo | 8.00 | 1.00 | 9.00 | ||||
ELLIS, Gilbert | 8.00 | 8.00 | |||||
BENAVIDES, Roger | 7.00 | 7.00 | |||||
NITSCHE, Larry | 7.00 | 7.00 | |||||
RICH, Brad | 7.00 | 7.00 | |||||
SYLVESTER, Calvin | 7.00 | 7.00 | |||||
BRICKNER, Joe | 6.00 | 6.00 | |||||
CHAMBLISS, Justin | 6.00 | 6.00 | |||||
NIESTER, Kerry | 6.00 | 6.00 | |||||
NORTH, Bob | 6.00 | 6.00 | |||||
TORRES, Andy | 6.00 | 6.00 | |||||
WINTERS, Wade | 6.00 | 6.00 | |||||
CHANDLER, Derek | 5.00 | 5.00 | |||||
HOPPE, Nick | 5.00 | 5.00 | |||||
NEWMAN, Tom | 5.00 | 5.00 | |||||
RAMON, JoeAnthony | 5.00 | 5.00 | |||||
TALAMANTEZ, Mark | 5.00 | 5.00 | |||||
HEIDENRICH, David | 4.00 | 4.00 |
Legend | |
---|---|
T1 | Tue, April 16 :: s2 HOLE PTS - POINTS RACE |
T2 | Tue, April 16 :: CART Net $ |
T3 | Tue, April 16 :: INDIVIDUAL Net - POINTS RACE |
T4 | Tue, April 16 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, April 16 :: Closest to Pin #3 |
T6 | Tue, April 16 :: Longest Putt #9 |