Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
FRIESENHAHN, Ryan | 13.00 | 12.00 | 5.00 | 2.00 | 1.00 | 33.00 | |||
BRICKNER, Joe | 12.00 | 10.00 | 5.00 | 3.00 | 30.00 | ||||
CALLAWAY, Rob | 13.00 | 12.00 | 2.00 | 3.00 | 30.00 | ||||
CAMPOS, Roland | 12.00 | 8.00 | 6.00 | 26.00 | |||||
KOTLARCZYK, Jeff | 13.00 | 12.00 | 1.00 | 26.00 | |||||
SYLVESTER, Calvin | 13.00 | 6.00 | 6.00 | 25.00 | |||||
YOUNG, Jeff | 10.00 | 7.00 | 8.00 | 25.00 | |||||
BLANTON, David | 12.00 | 10.00 | 2.00 | 24.00 | |||||
MARCOM, Jason | 11.00 | 7.00 | 6.00 | 24.00 | |||||
STUKKIE, Roger | 12.00 | 6.00 | 4.00 | 22.00 | |||||
MATTA, Joel | 12.00 | 6.00 | 3.00 | 21.00 | |||||
PALACIOS, Richard | 14.00 | 6.00 | 1.00 | 21.00 | |||||
PEERY, Brad | 13.00 | 8.00 | 21.00 | ||||||
HEIDENRICH, David | 12.00 | 6.00 | 2.00 | 20.00 | |||||
DE LANGE, Tony | 12.00 | 6.00 | 18.00 | ||||||
MALDONADO, Beco | 13.00 | 5.00 | 18.00 | ||||||
BEARD, Chris | 11.00 | 4.00 | 15.00 | ||||||
SEPKO, Steve | 10.00 | 1.00 | 3.00 | 14.00 | |||||
NIESTER, Kerry | 7.00 | 3.00 | 3.00 | 13.00 | |||||
HOPPE, Nick | 8.00 | 4.00 | 12.00 | ||||||
RUIZ, Jason | 8.00 | 4.00 | 12.00 | ||||||
VASQUEZ, Gus | 9.00 | 3.00 | 12.00 | ||||||
NEWMAN, Tom | 10.00 | 1.00 | 11.00 | ||||||
PETERSON, Will | 8.00 | 3.00 | 11.00 | ||||||
AZZOPARDI, Adam | 7.00 | 3.00 | 10.00 | ||||||
IVEY, Brent | 10.00 | 10.00 | |||||||
CHAMBLISS, Justin | 3.00 | 6.00 | 9.00 | ||||||
MURPHY, Mike | 9.00 | 9.00 | |||||||
TIRADO, Gustavo | 7.00 | 1.00 | 1.00 | 9.00 | |||||
WINTERS, Wade | 6.00 | 1.00 | 2.00 | 9.00 | |||||
HANGE, Steve | 6.00 | 1.00 | 7.00 | ||||||
ROSE, Randy | 7.00 | 7.00 | |||||||
FREUND, Mark | 5.00 | 1.00 | 6.00 | ||||||
JENNINGS, Wes | 6.00 | 6.00 | |||||||
DUPONT, Ed | 5.00 | 5.00 | |||||||
GUTIERREZ, Carlo | 4.00 | 1.00 | 5.00 | ||||||
MALDONADO, Rick | 5.00 | 5.00 | |||||||
MORALES, Alfonso | 5.00 | 5.00 | |||||||
NOLEN, Robby | 5.00 | 5.00 | |||||||
WILKINSON, Steve | 5.00 | 5.00 | |||||||
ELLIS, Gilbert | 4.00 | 4.00 | |||||||
HALL, Dwight | 4.00 | 4.00 | |||||||
MOE, Jeff | 4.00 | 4.00 | |||||||
COUCH, David | 3.00 | 3.00 | |||||||
MATTHYS, Adam | 3.00 | 3.00 | |||||||
NITSCHE, Larry | 3.00 | 3.00 | |||||||
SHARITZ, Donald | 3.00 | 3.00 | |||||||
TALAMANTEZ, Mark | 3.00 | 3.00 | |||||||
CAVAZOS, Mike | -1.00 | 1.00 | 0.00 | ||||||
CORDERO, Martin | -1.00 | 1.00 | 0.00 | ||||||
LEVESQUE, Michael, Jr | -4.00 | 4.00 | 0.00 | ||||||
SHOEMAKER, Derrick | -3.00 | 3.00 | 0.00 | ||||||
SHOEMAKER, Don | -3.00 | 3.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, April 30 :: s3 HOLE PTS - POINTS RACE |
T2 | Tue, April 30 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, April 30 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, April 30 :: Longest Putt #9 |
T5 | Tue, April 30 :: Closest to Pin #8 |
T6 | Tue, April 30 :: Closest to Pin #5 |
T7 | Tue, April 30 :: Adjustments |
T8 | Tue, April 30 :: TEAM Net $ |