Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
SEPKO, Steve | 18.00 | 12.00 | 12.00 | 6.00 | 48.00 | ||||
BEARD, Chris | 11.00 | 8.00 | 12.00 | 5.00 | 36.00 | ||||
WILKINSON, Steve | 11.00 | 8.00 | 10.00 | 29.00 | |||||
MARCOM, Jason | 10.00 | 8.00 | 8.00 | 26.00 | |||||
JESSOP, Dean | 10.00 | 4.00 | 8.00 | 2.00 | 24.00 | ||||
PETERSON, Will | 10.00 | 8.00 | 6.00 | 24.00 | |||||
KOTLARCZYK, Jeff | 10.00 | 10.00 | 2.00 | 22.00 | |||||
POWELL, Robert | 10.00 | 7.00 | 4.00 | 21.00 | |||||
TORRES, Andy | 10.00 | 4.00 | 6.00 | 20.00 | |||||
GUTIERREZ, Carlo | 8.00 | 4.00 | 6.00 | 18.00 | |||||
CAMPOS, Roland | 5.00 | 12.00 | 17.00 | ||||||
ELLIS, Gilbert | 7.00 | 8.00 | 2.00 | 17.00 | |||||
CALLAWAY, Rob | 9.00 | 7.00 | 16.00 | ||||||
MALDONADO, Beco | 9.00 | 6.00 | 15.00 | ||||||
NEWMAN, Tom | 7.00 | 3.00 | 4.00 | 14.00 | |||||
WINTERS, Wade | 8.00 | 6.00 | 14.00 | ||||||
HANGE, Steve | 9.00 | 4.00 | 13.00 | ||||||
PLANT, Phillip | 8.00 | 3.00 | 2.00 | 13.00 | |||||
BRICKNER, Joe | 7.00 | 3.00 | 2.00 | 12.00 | |||||
PEERY, Brad | 8.00 | 4.00 | 12.00 | ||||||
MOE, Jeff | 7.00 | 4.00 | 11.00 | ||||||
MURPHY, Mike | 7.00 | 2.00 | 9.00 | ||||||
SYLVESTER, Calvin | 7.00 | 2.00 | 9.00 | ||||||
VASQUEZ, Gus | 7.00 | 2.00 | 9.00 | ||||||
TALAMANTEZ, Mark | 8.00 | 8.00 | |||||||
TIRADO, Gustavo | 8.00 | 8.00 | |||||||
CHAMBLISS, Justin | 7.00 | 7.00 | |||||||
FREUND, Mark | 7.00 | 7.00 | |||||||
NIESTER, Kerry | 5.00 | 2.00 | 7.00 | ||||||
NITSCHE, Larry | 7.00 | 7.00 | |||||||
FRIESENHAHN, Ryan | 6.00 | 6.00 | |||||||
HOPPE, Nick | 4.00 | 2.00 | 6.00 | ||||||
MORALES, Alfonso | 6.00 | 6.00 | |||||||
NORTH, Bob | 6.00 | 6.00 | |||||||
SHARITZ, Donald | 6.00 | 6.00 | |||||||
DYAL, Mark | 5.00 | 5.00 | |||||||
RUIZ, Jason | 5.00 | 5.00 | |||||||
YOUNG, Jeff | 3.00 | 2.00 | 5.00 | ||||||
AZZOPARDI, Adam | 4.00 | 4.00 | |||||||
CHANDLER, Derek | 4.00 | 4.00 | |||||||
HALL, Dwight | 4.00 | 4.00 | |||||||
JENNINGS, Wes | 4.00 | 4.00 | |||||||
STUKKIE, Roger | 4.00 | 4.00 | |||||||
BLANTON, David | 3.00 | 3.00 | |||||||
COUCH, David | 3.00 | 3.00 | |||||||
LIECK, Wade | 1.00 | 1.00 | |||||||
CAVAZOS, Mike | 4.00 | -4.00 | 0.00 | ||||||
CORDERO, Martin | 4.00 | -4.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, May 14 :: e4 HOLE PTS - POINTS RACE |
T2 | Tue, May 14 :: CART Net $ |
T3 | Tue, May 14 :: INDIVIDUAL Net - POINTS RACE |
T4 | Tue, May 14 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, May 14 :: Closest to Pin #13 |
T6 | Tue, May 14 :: Closest to Pin #17 |
T7 | Tue, May 14 :: Adjustments |
T8 | Tue, May 14 :: Longest Putt #18 |