Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
KOTLARCZYK, Jeff | 14.00 | 10.00 | 3.00 | 6.00 | 33.00 | ||||
MATTHYS, Adam | 12.00 | 10.00 | 8.00 | 2.00 | 1.00 | 33.00 | |||
TORRES, Andy | 14.00 | 12.00 | 5.00 | 31.00 | |||||
MALDONADO, Rick | 12.00 | 10.00 | 5.00 | 27.00 | |||||
CHANDLER, Derek | 11.00 | 10.00 | 4.00 | 25.00 | |||||
BENAVIDES, Roger | 12.00 | 12.00 | 24.00 | ||||||
NIESTER, Kerry | 9.00 | 6.00 | 8.00 | 23.00 | |||||
LIECK, Wade | 9.00 | 6.00 | 3.00 | 4.00 | 22.00 | ||||
SHARITZ, Donald | 11.00 | 6.00 | 4.00 | 21.00 | |||||
WILKINSON, Steve | 9.00 | 8.00 | 4.00 | 21.00 | |||||
IVEY, Brent | 8.00 | 8.00 | 4.00 | 20.00 | |||||
HALL, Dwight | 8.00 | 2.00 | 2.00 | 6.00 | 18.00 | ||||
DUPONT, Ed | 11.00 | 6.00 | 17.00 | ||||||
JENNINGS, Wes | 9.00 | 8.00 | 17.00 | ||||||
JESSOP, Dean | 8.00 | 8.00 | 16.00 | ||||||
TALAMANTEZ, Mark | 9.00 | 6.00 | 1.00 | 16.00 | |||||
LINEBERRY, Mark | 9.00 | 6.00 | 15.00 | ||||||
WINTERS, Wade | 7.00 | 4.00 | 4.00 | 15.00 | |||||
NORTH, Bob | 7.00 | 6.00 | 13.00 | ||||||
RUIZ, Jason | 9.00 | 4.00 | 13.00 | ||||||
CHAMBLISS, Justin | 8.00 | 3.00 | 11.00 | ||||||
ELLIS, Gilbert | 9.00 | 2.00 | 11.00 | ||||||
FREUND, Mark | 5.00 | 4.00 | 9.00 | ||||||
MOE, Jeff | 8.00 | 1.00 | 9.00 | ||||||
MURPHY, Mike | 9.00 | 9.00 | |||||||
NEWMAN, Tom | 9.00 | 9.00 | |||||||
PETERSON, Will | 8.00 | 1.00 | 9.00 | ||||||
RICH, Brad | 8.00 | 1.00 | 9.00 | ||||||
YOUNG, Jeff | 6.00 | 3.00 | 9.00 | ||||||
BRICKNER, Joe | 8.00 | 8.00 | |||||||
CALLAWAY, Rob | 7.00 | 1.00 | 8.00 | ||||||
STUKKIE, Roger | 8.00 | 8.00 | |||||||
MATTA, Joel | 7.00 | 7.00 | |||||||
PEERY, Brad | 7.00 | 7.00 | |||||||
SEPKO, Steve | 7.00 | 7.00 | |||||||
CAMPOS, Roland | 6.00 | 6.00 | |||||||
GUTIERREZ, Carlo | 6.00 | 6.00 | |||||||
MARCOM, Jason | 6.00 | 6.00 | |||||||
SYLVESTER, Calvin | 6.00 | 6.00 | |||||||
TIRADO, Gustavo | 6.00 | 6.00 | |||||||
AZZOPARDI, Adam | 4.00 | 1.00 | 5.00 | ||||||
FRIESENHAHN, Ryan | 5.00 | 5.00 | |||||||
NOLEN, Robby | 5.00 | 5.00 | |||||||
POWELL, Robert | 5.00 | 5.00 | |||||||
BLANTON, David | 4.00 | 4.00 | |||||||
DYAL, Mark | 4.00 | 4.00 | |||||||
HANSON, Ed | 4.00 | 4.00 | |||||||
CAVAZOS, Mike | -1.00 | 1.00 | 0.00 | ||||||
GROOM, Caleb | -4.00 | 4.00 | 0.00 | ||||||
HEMPHILL, Greg | -4.00 | 4.00 | 0.00 | ||||||
HERING, Keith | -4.00 | 4.00 | 0.00 | ||||||
LEVESQUE, Michael, Jr | -1.00 | 1.00 | 0.00 | ||||||
LOURIGAN, Joseph | -4.00 | 4.00 | 0.00 | ||||||
SHOEMAKER, Derrick | -1.00 | 1.00 | 0.00 | ||||||
SHOEMAKER, Don | -1.00 | 1.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, May 28 :: s5 HOLE PTS - POINTS RACE |
T2 | Tue, May 28 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, May 28 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, May 28 :: Closest to Pin #5 |
T5 | Tue, May 28 :: Closest to Pin #7 |
T6 | Tue, May 28 :: Longest Putt #9 |
T7 | Tue, May 28 :: Adjustments |
T8 | Tue, May 28 :: TEAM Net $ |