Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
NOLEN, Robby | 12.00 | 12.00 | 4.00 | 6.00 | 34.00 | ||
CHAMBLISS, Justin | 13.00 | 12.00 | 6.00 | 31.00 | |||
CHANDLER, Derek | 13.00 | 10.00 | 8.00 | 31.00 | |||
POWELL, Robert | 9.00 | 10.00 | 4.00 | 6.00 | 29.00 | ||
YOUNG, Jeff | 9.00 | 10.00 | 8.00 | 2.00 | 29.00 | ||
FREUND, Mark | 9.00 | 10.00 | 6.00 | 25.00 | |||
MOE, Jeff | 9.00 | 10.00 | 6.00 | 25.00 | |||
VASQUEZ, Gus | 12.00 | 5.00 | 6.00 | 23.00 | |||
WINTERS, Wade | 13.00 | 8.00 | 2.00 | 23.00 | |||
BEARD, Chris | 11.00 | 5.00 | 4.00 | 20.00 | |||
HEIDENRICH, David | 11.00 | 8.00 | 19.00 | ||||
SEPKO, Steve | 10.00 | 3.00 | 6.00 | 19.00 | |||
JESSOP, Dean | 10.00 | 8.00 | 18.00 | ||||
ROSE, Randy | 9.00 | 8.00 | 17.00 | ||||
BLANTON, David | 11.00 | 5.00 | 16.00 | ||||
FRIESENHAHN, Ryan | 8.00 | 5.00 | 1.00 | 2.00 | 16.00 | ||
ELLIS, Gilbert | 8.00 | 5.00 | 2.00 | 15.00 | |||
PALACIOS, Richard | 9.00 | 5.00 | 14.00 | ||||
RUIZ, Jason | 8.00 | 6.00 | 14.00 | ||||
TIRADO, Gustavo | 7.00 | 1.00 | 6.00 | 14.00 | |||
NIESTER, Kerry | 7.00 | 6.00 | 13.00 | ||||
DUPONT, Ed | 9.00 | 3.00 | 12.00 | ||||
WILKINSON, Steve | 9.00 | 3.00 | 12.00 | ||||
KOTLARCZYK, Jeff | 9.00 | 9.00 | |||||
MATTA, Joel | 7.00 | 2.00 | 9.00 | ||||
SHARITZ, Donald | 8.00 | 1.00 | 9.00 | ||||
JENNINGS, Wes | 8.00 | 8.00 | |||||
LINEBERRY, Mark | 6.00 | 2.00 | 8.00 | ||||
MATTHYS, Adam | 7.00 | 1.00 | 8.00 | ||||
STUKKIE, Roger | 8.00 | 8.00 | |||||
TORRES, Andy | 8.00 | 8.00 | |||||
AZZOPARDI, Adam | 7.00 | 7.00 | |||||
CALLAWAY, Rob | 7.00 | 7.00 | |||||
MARCOM, Jason | 7.00 | 7.00 | |||||
MURPHY, Mike | 5.00 | 2.00 | 7.00 | ||||
NEWMAN, Tom | 7.00 | 7.00 | |||||
DYAL, Mark | 6.00 | 6.00 | |||||
NORTH, Bob | 6.00 | 6.00 | |||||
PEERY, Brad | 6.00 | 6.00 | |||||
PETERSON, Will | 6.00 | 6.00 | |||||
CAMPOS, Roland | 5.00 | 5.00 | |||||
HALL, Dwight | 5.00 | 5.00 | |||||
MALDONADO, Beco | 5.00 | 5.00 | |||||
TALAMANTEZ, Mark | 5.00 | 5.00 | |||||
IVEY, Brent | 4.00 | 4.00 | |||||
GUTIERREZ, Carlo | 3.00 | 3.00 | |||||
CUKJATI, Joe | 2.00 | 2.00 | |||||
PLANT, Phillip | 2.00 | 2.00 | |||||
HANGE, Steve | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Tue, June 11 :: s6 HOLE PTS - POINTS RACE |
T2 | Tue, June 11 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, June 11 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, June 11 :: Closest to Pin #13 |
T5 | Tue, June 11 :: Closest to Pin #16 |
T6 | Tue, June 11 :: CART Net $ - TGF MEMBERS |