Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
MORALES, Alfonso | 2.00 | 10.00 | 5.00 | 11.00 | 3.00 | 31.00 | ||||
MALDONADO, Beco | 10.00 | 5.00 | 9.00 | 6.00 | 30.00 | |||||
NIESTER, Kerry | 12.00 | 8.00 | 10.00 | 30.00 | ||||||
STUKKIE, Roger | 12.00 | 12.00 | 6.00 | 30.00 | ||||||
WINTERS, Wade | 10.00 | 3.00 | 11.00 | 6.00 | 30.00 | |||||
CHANDLER, Derek | 10.00 | 11.00 | 3.00 | 24.00 | ||||||
HEIDENRICH, David | 7.00 | 10.00 | 6.00 | 23.00 | ||||||
MALDONADO, Rick | 5.00 | 3.00 | 9.00 | 6.00 | 23.00 | |||||
FRIESENHAHN, Ryan | 5.00 | 3.00 | 7.00 | 6.00 | 21.00 | |||||
HALL, Dwight | 8.00 | 9.00 | 3.00 | 20.00 | ||||||
NEWMAN, Tom | 2.00 | 1.00 | 6.00 | 7.00 | 3.00 | 19.00 | ||||
NORTH, Bob | 6.00 | 3.00 | 9.00 | 18.00 | ||||||
CAMPOS, Roland | 7.00 | 9.00 | 1.00 | 17.00 | ||||||
CALLAWAY, Rob | 7.00 | 8.00 | 1.00 | 16.00 | ||||||
PLANT, Phillip | 5.00 | 3.00 | 7.00 | 1.00 | 16.00 | |||||
BLANTON, David | 5.00 | 8.00 | 1.00 | 14.00 | ||||||
PEERY, Brad | 3.00 | 8.00 | 3.00 | 14.00 | ||||||
ELLIS, Gilbert | 2.00 | 8.00 | 3.00 | 13.00 | ||||||
IVEY, Brent | 7.00 | 6.00 | 13.00 | |||||||
AZZOPARDI, Adam | 4.00 | 7.00 | 11.00 | |||||||
CHAMBLISS, Justin | 3.00 | 8.00 | 11.00 | |||||||
FREUND, Mark | 1.00 | 3.00 | 7.00 | 11.00 | ||||||
SHARITZ, Donald | 5.00 | 6.00 | 11.00 | |||||||
MURPHY, Mike | 1.00 | 8.00 | 1.00 | 10.00 | ||||||
LINEBERRY, Mark | 1.00 | 8.00 | 9.00 | |||||||
DYAL, Mark | 5.00 | 3.00 | 8.00 | |||||||
HOPPE, Nick | 1.00 | 6.00 | 1.00 | 8.00 | ||||||
POWELL, Robert | 1.00 | 7.00 | 8.00 | |||||||
SEPKO, Steve | 5.00 | 3.00 | 8.00 | |||||||
MATTA, Joel | 1.00 | 6.00 | 7.00 | |||||||
TALAMANTEZ, Mark | 6.00 | 1.00 | 7.00 | |||||||
PETERSON, Will | 5.00 | 1.00 | 6.00 | |||||||
TIRADO, Gustavo | 4.00 | 2.00 | 6.00 | |||||||
VASQUEZ, Gus | 6.00 | 6.00 | ||||||||
MATTHYS, Adam | 5.00 | 5.00 | ||||||||
PALACIOS, Richard | 4.00 | 4.00 | ||||||||
SYLVESTER, Calvin | 4.00 | 4.00 | ||||||||
GUTIERREZ, Carlo | 3.00 | 3.00 | ||||||||
LEVESQUE, Michael, Jr | -1.00 | 1.00 | 0.00 | |||||||
LOZANO, Dustin (G3) | -1.00 | 1.00 | 0.00 | |||||||
SHOEMAKER, Derrick | -1.00 | 1.00 | 0.00 | |||||||
SHOEMAKER, Don | -1.00 | 1.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, June 25 :: Closest to Pin #7 |
T2 | Tue, June 25 :: Closest to Pin #5 |
T3 | Tue, June 25 :: Longest Putt #9 |
T4 | Tue, June 25 :: Adjustments |
T5 | Tue, June 25 :: INDIVIDUAL Net - POINTS RACE |
T6 | Tue, June 25 :: INDIVIDUAL Gross - POINTS RACE |
T7 | Tue, June 25 :: s7 HOLE PTS - POINTS RACE |
T8 | Tue, June 25 :: TEAM Net $ |
T9 | Tue, June 25 :: Longest Putt #6 |