Player |
T1
|
---|---|
FRIESENHAHN, Ryan | 108.00 |
POWELL, Robert | 107.00 |
MORALES, Alfonso | 103.00 |
STODDARD, Jason | 103.00 |
TORRES, Andy | 101.00 |
SEPKO, Steve | 100.00 |
BLANTON, David | 98.00 |
KOTLARCZYK, Jeff | 97.00 |
THOMPSON, Rodney | 97.00 |
CAMPOS, Roland | 96.00 |
PEERY, Brad | 96.00 |
MOE, Jeff | 94.00 |
STUKKIE, Roger | 93.00 |
CALLAWAY, Rob | 92.00 |
CHANDLER, Derek | 92.00 |
MURPHY, Mike | 92.00 |
VanNOLLER, John | 92.00 |
YOUNG, Jeff | 92.00 |
DE LANGE, Tony | 89.00 |
NIESTER, Kerry | 89.00 |
JENNINGS, Wes | 88.00 |
MATTA, Joel | 88.00 |
RUIZ, Jason | 88.00 |
SCHLESSELMAN, John | 87.00 |
IVEY, Brent | 86.00 |
PETERSON, Will | 86.00 |
PLANT, Phillip | 85.00 |
WINTERS, Wade | 85.00 |
SHARITZ, Donald | 84.00 |
VASQUEZ, Gus | 84.00 |
MALDONADO, Beco | 83.00 |
KERR, Brett | 82.00 |
NORTH, Bob | 82.00 |
MATTHYS, Adam | 81.00 |
FREUND, Mark | 79.00 |
BRICKNER, Joe | 78.00 |
ELLIS, Gilbert | 78.00 |
BEARD, Chris | 77.00 |
CHMEIS, Ali | 77.00 |
CHAMBLISS, Justin | 76.00 |
MARCOM, Jason | 76.00 |
ROSE, Randy | 76.00 |
GRICE, Andrew | 73.00 |
NEWMAN, Tom | 73.00 |
BENAVIDES, Roger | 72.00 |
LINEBERRY, Mark | 71.00 |
NOLEN, Robby | 71.00 |
TIRADO, Gustavo | 70.00 |
AZZOPARDI, Adam | 68.00 |
HEIDENRICH, David | 68.00 |
RAMON, JoeAnthony | 68.00 |
TALAMANTEZ, Mark | 68.00 |
HESCH, Steven | 67.00 |
MALDONADO, Rick | 64.00 |
HALL, Dwight | 63.00 |
ALLEN, Gevin | 62.00 |
HANGE, Steve | 62.00 |
PALACIOS, Richard | 60.00 |
JESSOP, Dean | 59.00 |
JURBALA, Joey | 59.00 |
WILKINSON, Steve | 55.00 |
MAIER, Spence | 54.00 |
SYLVESTER, Calvin | 54.00 |
GUTIERREZ, Carlo | 51.00 |
COUCH, David | 50.00 |
DUPONT, Ed | 49.00 |
DYAL, Mark | 49.00 |
PYKA, Jared | 48.00 |
HOPPE, Nick | 46.00 |
LIECK, Wade | 45.00 |
LYNCH, Scott | 44.00 |
RICH, Brad | 43.00 |
NITSCHE, Larry | 42.00 |
HANSON, Ed | 40.00 |
Legend | |
---|---|
T1 | Wed, August 7 :: POINTS RESET - POINTS RACE |