Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
STODDARD, Jason | 12.00 | 6.00 | 12.00 | 8.00 | 38.00 | |||
SCHLESSELMAN, John | 10.00 | 5.00 | 10.00 | 6.00 | 31.00 | |||
KERR, Brett | 10.00 | 8.00 | 8.00 | 1.00 | 27.00 | |||
PYKA, Jared | 10.00 | 5.00 | 8.00 | 23.00 | ||||
VanNOLLER, John | 10.00 | 1.00 | 8.00 | 1.00 | 2.00 | 22.00 | ||
LYNCH, Scott | 7.00 | 6.00 | 3.00 | 2.00 | 18.00 | |||
JURBALA, Joey | 8.00 | 2.00 | 4.00 | 3.00 | 17.00 | |||
MAIER, Spence | 8.00 | 5.00 | 3.00 | 16.00 | ||||
ALLEN, Gevin | 6.00 | 3.00 | 1.00 | 5.00 | 15.00 | |||
CHMEIS, Ali | 9.00 | 3.00 | 5.00 | -3.00 | 14.00 | |||
HESCH, Steven | 4.00 | 1.00 | 1.00 | 5.00 | 2.00 | 13.00 | ||
BRETZ, Aaron | 8.00 | -8.00 | 0.00 | |||||
Burkhardt, George | 2.00 | -2.00 | 0.00 | |||||
COWAN, Kirk | 1.00 | -1.00 | 0.00 | |||||
LITSCHI, Andrew | 1.00 | -1.00 | 0.00 | |||||
STEWART, Hayden | 5.00 | -5.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, April 9 :: HOLE PTS - POINTS RACE |
T2 | Tue, April 9 :: CART Net $ |
T3 | Tue, April 9 :: INDIVIDUAL Net - POINTS RACE |
T4 | Tue, April 9 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, April 9 :: Closest to Pin #8 |
T6 | Tue, April 9 :: Longest Putt #9 |
T7 | Tue, April 9 :: Adjustments |