Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
GRICE, Andrew | 12.00 | 8.00 | 6.00 | 12.00 | 38.00 | ||
SCHLESSELMAN, John | 12.00 | 6.00 | 8.00 | -2.00 | 12.00 | 36.00 | |
VanNOLLER, John | 12.00 | 2.00 | 8.00 | 14.00 | 36.00 | ||
THOMPSON, Rodney | 6.00 | 6.00 | 6.00 | 2.00 | 9.00 | 29.00 | |
STODDARD, Jason | 7.00 | 4.00 | 4.00 | 13.00 | 28.00 | ||
HESCH, Steven | 5.00 | 4.00 | 8.00 | 7.00 | 24.00 | ||
JURBALA, Joey | 5.00 | 1.00 | 8.00 | 14.00 | |||
CHMEIS, Ali | 3.00 | 1.00 | 8.00 | 12.00 | |||
KERR, Brett | 3.00 | 3.00 | 6.00 | 12.00 | |||
PYKA, Jared | 3.00 | 6.00 | 9.00 | ||||
BRETZ, Aaron | 2.00 | -2.00 | 0.00 | ||||
LITSCHI, Andrew | 6.00 | -6.00 | 0.00 | ||||
RZEPNIEWSKI, Jason | 4.00 | -4.00 | 0.00 | ||||
STEWART, Hayden | 4.00 | -4.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, April 23 :: INDIVIDUAL Net - POINTS RACE |
T2 | Tue, April 23 :: INDIVIDUAL Gross - POINTS RACE |
T3 | Tue, April 23 :: CART Net $ |
T4 | Tue, April 23 :: Adjustments |
T5 | Tue, April 23 :: Closest to Pin #11 |
T6 | Tue, April 23 :: a2 HOLE PTS - POINTS RACE |