Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
KERR, Brett | 16.00 | 12.00 | 4.00 | 8.00 | 40.00 | ||||
THOMPSON, Rodney | 9.00 | 8.00 | 8.00 | 6.00 | 2.00 | 33.00 | |||
HESCH, Steven | 9.00 | 6.00 | 6.00 | 9.00 | 2.00 | -2.00 | 30.00 | ||
JURBALA, Joey | 12.00 | 10.00 | 12.00 | -5.00 | 29.00 | ||||
STODDARD, Jason | 9.00 | 8.00 | 5.00 | 3.00 | 2.00 | 27.00 | |||
SCHLESSELMAN, John | 8.00 | 6.00 | 4.00 | 6.00 | 24.00 | ||||
GRICE, Andrew | 9.00 | 4.00 | 2.00 | 6.00 | 21.00 | ||||
VanNOLLER, John | 8.00 | 4.00 | 1.00 | 3.00 | 16.00 | ||||
LYNCH, Scott | 7.00 | 2.00 | 3.00 | 12.00 | |||||
GAFFORD, Bill | 3.00 | -3.00 | 0.00 | ||||||
RZEPNIEWSKI, Jason | 8.00 | -8.00 | 0.00 | ||||||
WETTERAU, Cave | 3.00 | -3.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, May 21 :: a4 HOLE PTS - POINTS RACE |
T2 | Tue, May 21 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, May 21 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, May 21 :: CART Net $ |
T5 | Tue, May 21 :: Closest to Pin #15 |
T6 | Tue, May 21 :: Closest to Pin #17 |
T7 | Tue, May 21 :: Adjustments |
T8 | Tue, May 21 :: Closest to Pin #12 |