Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
THOMPSON, Rodney | 8.00 | 6.00 | 10.00 | 8.00 | 2.00 | 34.00 | |
VanNOLLER, John | 9.00 | 6.00 | 12.00 | 5.00 | 32.00 | ||
GRICE, Andrew | 8.00 | 4.00 | 10.00 | 8.00 | 30.00 | ||
CHMEIS, Ali | 13.00 | 8.00 | 7.00 | 28.00 | |||
ALLEN, Gevin | 9.00 | 6.00 | 7.00 | 2.00 | 24.00 | ||
SCHLESSELMAN, John | 8.00 | 3.00 | 7.00 | 5.00 | 23.00 | ||
PYKA, Jared | 7.00 | 3.00 | 4.00 | 14.00 | |||
HESCH, Steven | 4.00 | 4.00 | 2.00 | 3.00 | 13.00 | ||
KERR, Brett | 6.00 | 6.00 | 3.00 | -3.00 | 12.00 | ||
STODDARD, Jason | 5.00 | 3.00 | 1.00 | 1.00 | 10.00 | ||
PRESTI, Steve | 6.00 | -6.00 | 0.00 | ||||
RZEPNIEWSKI, Jason | 3.00 | -3.00 | 0.00 | ||||
WETTERAU, Cave | 8.00 | -8.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, June 11 :: e5 HOLE PTS - POINTS RACE |
T2 | Tue, June 11 :: CART Net $ |
T3 | Tue, June 11 :: INDIVIDUAL Net - POINTS RACE |
T4 | Tue, June 11 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, June 11 :: Adjustments |
T6 | Tue, June 11 :: Closest to Pin #2 |