Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
MAIER, Spence | 8.00 | 11.00 | 12.00 | 6.00 | -3.00 | 34.00 |
THOMPSON, Rodney | 7.00 | 3.00 | 10.00 | 8.00 | 28.00 | |
CHMEIS, Ali | 8.00 | 8.00 | 8.00 | 2.00 | 26.00 | |
ALLEN, Gevin | 8.00 | 8.00 | 6.00 | 3.00 | 25.00 | |
STODDARD, Jason | 6.00 | 4.00 | 6.00 | 5.00 | 21.00 | |
VanNOLLER, John | 6.00 | 3.00 | 7.00 | 4.00 | 20.00 | |
KERR, Brett | 3.00 | 5.00 | 4.00 | 2.00 | 14.00 | |
FALLS, Michael | 1.00 | -1.00 | 0.00 | |||
LIPTON, Josh | 4.00 | -4.00 | 0.00 | |||
MULLEN, Preston (G1) | 1.00 | -1.00 | 0.00 | |||
PRESTI, Steve | 8.00 | -8.00 | 0.00 | |||
RZEPNIEWSKI, Jason | 5.00 | -5.00 | 0.00 | |||
WETTERAU, Cave | 3.00 | -3.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, July 2 :: a7 HOLE PTS - POINTS RACE |
T2 | Tue, July 2 :: CART Net $ |
T3 | Tue, July 2 :: INDIVIDUAL Net - POINTS RACE |
T4 | Tue, July 2 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, July 2 :: Adjustments |