Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
STODDARD, Jason | 13.00 | 12.00 | 8.00 | 6.00 | 39.00 | ||
ALLEN, Gevin | 10.00 | 10.00 | 5.00 | 2.00 | 4.00 | 31.00 | |
CHMEIS, Ali | 11.00 | 7.00 | 3.00 | 8.00 | 29.00 | ||
KERR, Brett | 11.00 | 8.00 | 4.00 | 5.00 | 28.00 | ||
GRICE, Andrew | 8.00 | 7.00 | 6.00 | 4.00 | 25.00 | ||
LITSCHI, Andrew | -8.00 | 8.00 | 0.00 | ||||
MATTHYS, Adam | -4.00 | 4.00 | 0.00 | ||||
NIESTER, Kerry | -6.00 | 6.00 | 0.00 | ||||
POWELL, Robert | -4.00 | 4.00 | 0.00 | ||||
RZEPNIEWSKI, Jason | -5.00 | 5.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, July 30 :: a9 HOLE PTS - POINTS RACE |
T2 | Tue, July 30 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, July 30 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, July 30 :: Closest to Pin #13 |
T5 | Tue, July 30 :: Adjustments |
T6 | Tue, July 30 :: CART Net $ |