Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
MURPHY, Mike | 1.00 | 6.00 | 22.00 | 12.00 | 41.00 | ||||||
GALINDO, Henry | 1.00 | 2.00 | 18.00 | 10.00 | 31.00 | ||||||
BRICKNER, Joe | 1.00 | 2.00 | 15.00 | 10.00 | 2.00 | 30.00 | |||||
STAGG, Jordan | 1.00 | 2.00 | 14.00 | 5.00 | 8.00 | 30.00 | |||||
CHANDLER, Derek | 1.00 | 2.00 | 16.00 | 10.00 | 29.00 | ||||||
RAMIREZ, Milt | 1.00 | 4.00 | 16.00 | 5.00 | 26.00 | ||||||
RICH, Brad | 1.00 | 6.00 | 13.00 | 2.00 | 22.00 | ||||||
GRIFFIN, Will | 1.00 | 2.00 | 14.00 | 4.00 | 21.00 | ||||||
BLANTON, David | 1.00 | 14.00 | 5.00 | 20.00 | |||||||
DUPONT, Ed | 1.00 | 4.00 | 13.00 | 1.00 | 19.00 | ||||||
HALEY, Tony | 1.00 | 6.00 | 11.00 | 1.00 | 19.00 | ||||||
ROYAL, Scott | 1.00 | 2.00 | 2.00 | 13.00 | 1.00 | 19.00 | |||||
WIGHT, Albert | 1.00 | 4.00 | 13.00 | 1.00 | 19.00 | ||||||
WILKINSON, Steve | 1.00 | 2.00 | 2.00 | 2.00 | 11.00 | 1.00 | 19.00 | ||||
NIESTER, Kerry | 1.00 | 2.00 | 9.00 | 6.00 | 18.00 | ||||||
FRIESENHAHN, Ryan | 1.00 | 12.00 | 1.00 | 2.00 | 16.00 | ||||||
SAWAYA, Michael | 1.00 | 4.00 | 11.00 | 16.00 | |||||||
WINBORN, Coyle | 1.00 | 4.00 | 9.00 | 14.00 | |||||||
SEPKO, Steve | 1.00 | 2.00 | 10.00 | 13.00 | |||||||
ANDREOLLI, Al | 1.00 | 11.00 | 12.00 | ||||||||
BRUNI, Bob | 1.00 | 2.00 | 9.00 | 12.00 | |||||||
JORDAN, Brent | 1.00 | 11.00 | 12.00 | ||||||||
PATTENAUDE, Norm | 1.00 | 2.00 | 9.00 | 12.00 | |||||||
YOUNG, Jeff | 1.00 | 8.00 | 3.00 | 12.00 | |||||||
GALINDO, Will | 1.00 | 2.00 | 7.00 | 10.00 | |||||||
STAGG, Liam | 1.00 | 9.00 | 10.00 | ||||||||
MATTHYS, Adam | 1.00 | 7.00 | 8.00 | ||||||||
SHARITZ, Donald | 1.00 | 2.00 | 4.00 | 7.00 | |||||||
HOWARD, Colton | 1.00 | 5.00 | 6.00 | ||||||||
MALDONADO, Beco | 1.00 | 4.00 | 5.00 | ||||||||
ROSE, Matt | 2.00 | 2.00 | |||||||||
RICH, Scott | -6.00 | 6.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, April 12 :: Participation Points |
T2 | Tue, April 12 :: Longest Putt 9 |
T3 | Tue, April 12 :: Closest to Pin 8 |
T4 | Tue, April 12 :: Closest to Pin 5 |
T5 | Tue, April 12 :: Longest Putt 6 |
T6 | Tue, April 12 :: Ghost Player Adjustments |
T7 | Tue, April 12 :: TEAM NET 9 - TGF Points Race |
T8 | Tue, April 12 :: HOLE PTS 9 - TGF Points Race |
T9 | Tue, April 12 :: IND NET 9 - TGF Points Race |
T10 | Tue, April 12 :: IND GROSS 9 - TGF Points Race |