| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| RAMIREZ, Milt | 1.00 | 2.00 | 42.00 | 10.00 | 55.00 | |||
| RICH, Brad | 1.00 | 42.00 | 10.00 | 53.00 | ||||
| NIESTER, Kerry | 1.00 | 36.00 | 8.00 | 7.00 | 52.00 | |||
| SHARITZ, Donald | 1.00 | 2.00 | 36.00 | 5.00 | 7.00 | 51.00 | ||
| STAGG, Jordan | 1.00 | 36.00 | 6.00 | 7.00 | 50.00 | |||
| FRIESENHAHN, Ryan | 1.00 | 36.00 | 4.00 | 3.00 | 44.00 | |||
| WINTERS, Wade | 1.00 | 34.00 | 2.00 | 7.00 | 44.00 | |||
| GALINDO, Will | 1.00 | 34.00 | 4.00 | 3.00 | 42.00 | |||
| JORDAN, Brent | 1.00 | 28.00 | 12.00 | 41.00 | ||||
| PALACIOS, Richard | 1.00 | 30.00 | 31.00 | |||||
| HALL, Dwight | 1.00 | 2.00 | 26.00 | 1.00 | 30.00 | |||
| ANDREOLLI, Al | 1.00 | 28.00 | 29.00 | |||||
| STAGG, Liam | 1.00 | 26.00 | 27.00 | |||||
| DUPONT, Ed | 1.00 | 24.00 | 25.00 | |||||
| McGILL, Butch | 1.00 | 20.00 | 1.00 | 22.00 | ||||
| MURPHY, Mike | 1.00 | 20.00 | 21.00 | |||||
| WIGHT, Albert | 1.00 | 12.00 | 13.00 | |||||
| STEWART, Will | 1.00 | 8.00 | 9.00 |
| Legend | |
|---|---|
| T1 | Fri, August 5 :: Participation Points |
| T2 | Fri, August 5 :: Longest Putt - Hole 18 |
| T3 | Fri, August 5 :: Closest to Pin - Hole 13 |
| T4 | Fri, August 5 :: Longest Putt - Hole 9 |
| T5 | Fri, August 5 :: TGF HOLE POINTS - TGF Points Race |
| T6 | Fri, August 5 :: TGF IND GROSS - TGF Points Race |
| T7 | Fri, August 5 :: TGF IND NET - TGF Points Race |