Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
SINGH, Tony | 13.00 | 12.00 | 6.00 | 1.00 | 6.00 | 38.00 | |||||
CHANDLER, Derek | 12.00 | 12.00 | 1.00 | 1.00 | 6.00 | 32.00 | |||||
STEWART, Will | 11.00 | 7.00 | 1.00 | 6.00 | 25.00 | ||||||
PLANT, Phillip | 12.00 | 8.00 | 3.00 | 1.00 | 24.00 | ||||||
ANDREOLLI, Al | 10.00 | 6.00 | 1.00 | 2.00 | 1.00 | 3.00 | 23.00 | ||||
BRICKNER, Joe | 10.00 | 6.00 | 4.00 | 1.00 | 2.00 | 23.00 | |||||
SEPKO, Steve | 10.00 | 6.00 | 1.00 | 2.00 | 19.00 | ||||||
BLANTON, David | 11.00 | 3.00 | 2.00 | 1.00 | 1.00 | 18.00 | |||||
HEIDENRICH, David | 9.00 | 1.00 | 1.00 | 6.00 | 17.00 | ||||||
DELAGARZA, Ryan | 10.00 | 3.00 | 1.00 | 14.00 | |||||||
NIESTER, Kerry | 8.00 | 2.00 | 1.00 | 3.00 | 14.00 | ||||||
WILKINSON, Steve | 9.00 | 1.00 | 2.00 | 1.00 | 1.00 | 14.00 | |||||
GALINDO, Henry | 8.00 | 1.00 | 1.00 | 1.00 | 11.00 | ||||||
SCHLUETER, Jonathan | 4.00 | 1.00 | 6.00 | 11.00 | |||||||
HALL, Dwight | 8.00 | 1.00 | 1.00 | 10.00 | |||||||
PALACIOS, Richard | 3.00 | 1.00 | 6.00 | 10.00 | |||||||
STAGG, Liam | 5.00 | 1.00 | 3.00 | 9.00 | |||||||
RAMIREZ, Milt | 4.00 | 1.00 | 3.00 | 8.00 | |||||||
STAGG, Jordan | 4.00 | 1.00 | 2.00 | 1.00 | 8.00 | ||||||
CORDERO, Martin | 5.00 | 1.00 | 1.00 | 7.00 | |||||||
MURPHY, Mike | 4.00 | 1.00 | 1.00 | 6.00 | |||||||
JESSOP, Dean | 4.00 | 1.00 | 5.00 | ||||||||
RICH, Brad | 4.00 | 1.00 | 5.00 | ||||||||
SHARITZ, Donald | 4.00 | 1.00 | 5.00 | ||||||||
JUDKINS, Jeff | 3.00 | 1.00 | 4.00 | ||||||||
VASQUEZ, Gus | 2.00 | 1.00 | 3.00 | ||||||||
ALLEN, John | 6.00 | -6.00 | 0.00 | ||||||||
BENAVIDES, Roger | 1.00 | -1.00 | 0.00 | ||||||||
MATTA, Joel | 2.00 | -2.00 | 0.00 | ||||||||
MATTHYS, Adam | 1.00 | -1.00 | 0.00 | ||||||||
STARKS, Larry | 6.00 | -6.00 | 0.00 | ||||||||
WIGHT, Albert | 2.00 | -2.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, April 4 :: HOLE PTS 9 - TGF Points Race |
T2 | Tue, April 4 :: IND NET 9 - TGF Points Race |
T3 | Tue, April 4 :: IND GROSS 9 - TGF Points Race |
T4 | Tue, April 4 :: Longest Putt - Hole 18 |
T5 | Tue, April 4 :: Closest to Pin - Hole 16 |
T6 | Tue, April 4 :: Longest Putt - Hole 14 |
T7 | Tue, April 4 :: Closest to Pin - Hole 13 |
T8 | Tue, April 4 :: Participation Points |
T9 | Tue, April 4 :: TEAM NET 9 - TGF Members |
T10 | Tue, April 4 :: Point Adjustments |