Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
SINGH, Tony | 1.00 | 8.00 | 13.00 | 10.00 | 2.00 | 34.00 | ||
PLANT, Phillip | 1.00 | 4.00 | 15.00 | 6.00 | 6.00 | 32.00 | ||
SEPKO, Steve | 1.00 | 1.00 | 14.00 | 12.00 | 28.00 | |||
BLANTON, David | 1.00 | 12.00 | 8.00 | 6.00 | 27.00 | |||
JENNINGS, Wes | 1.00 | 14.00 | 6.00 | 6.00 | 27.00 | |||
PETERSON, Will | 1.00 | 13.00 | 8.00 | 4.00 | 26.00 | |||
JESSOP, Dean | 1.00 | 12.00 | 6.00 | 4.00 | 23.00 | |||
BRICKNER, Joe | 1.00 | 6.00 | 10.00 | 3.00 | 20.00 | |||
DELAGARZA, Ryan | 2.00 | 1.00 | 9.00 | 2.00 | 3.00 | 17.00 | ||
WILKINSON, Steve | 1.00 | 12.00 | 4.00 | 17.00 | ||||
SPARKS, Sean | 1.00 | 2.00 | 9.00 | -1.00 | 2.00 | 3.00 | 16.00 | |
STEWART, Will | 1.00 | 12.00 | 2.00 | 1.00 | 16.00 | |||
NIESTER, Kerry | 1.00 | 4.00 | 6.00 | 3.00 | 14.00 | |||
PALACIOS, Richard | 1.00 | 10.00 | 2.00 | 1.00 | 14.00 | |||
GALINDO, Will | 1.00 | 1.00 | 9.00 | 2.00 | 13.00 | |||
CORDERO, Martin | 1.00 | 9.00 | 2.00 | 12.00 | ||||
HALL, Dwight | 1.00 | 9.00 | 2.00 | 12.00 | ||||
SHARITZ, Donald | 1.00 | 10.00 | 11.00 | |||||
STAGG, Liam | 1.00 | 9.00 | 1.00 | 11.00 | ||||
HEIDENRICH, David | 1.00 | 7.00 | 8.00 | |||||
VASQUEZ, Gus | 1.00 | 7.00 | 8.00 | |||||
JORDAN, Brent | 1.00 | 5.00 | 6.00 | |||||
ANTHIS, Larry | -2.00 | 2.00 | 0.00 | |||||
BENAVIDES, Roger | -6.00 | 6.00 | 0.00 | |||||
CRUM, Michael | -3.00 | 3.00 | 0.00 | |||||
McGILL, Butch (G4) | -4.00 | 4.00 | 0.00 | |||||
SCHMIT, Tim | -3.00 | 3.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, July 11 :: Closest to Pin 17 |
T2 | Tue, July 11 :: Participation Points |
T3 | Tue, July 11 :: IND GROSS 9 - TGF Points Race |
T4 | Tue, July 11 :: HOLE PTS 9 - TGF Points Race |
T5 | Tue, July 11 :: Point Adjustments |
T6 | Tue, July 11 :: IND NET 9 - Points - TGF Points Race |
T7 | Tue, July 11 :: TEAM NET 9 - TGF Members |