Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
PLANT, Phillip | 8.00 | 17.00 | 1.00 | 12.00 | 6.00 | 44.00 | |||
SINGH, Tony | 8.00 | 13.00 | 1.00 | 10.00 | 6.00 | 38.00 | |||
HALL, Dwight | 13.00 | 2.00 | 1.00 | 8.00 | 4.00 | 28.00 | |||
JUDKINS, Jeff | 14.00 | 1.00 | 5.00 | 6.00 | 26.00 | ||||
STAGG, Liam | 1.00 | 14.00 | 1.00 | 8.00 | 1.00 | 25.00 | |||
VASQUEZ, Gus | 13.00 | 1.00 | 8.00 | 3.00 | 25.00 | ||||
HEIDENRICH, David | 13.00 | 1.00 | 5.00 | 4.00 | 23.00 | ||||
BRICKNER, Joe | 3.00 | 10.00 | 2.00 | 1.00 | 2.00 | 3.00 | 21.00 | ||
NIESTER, Kerry | 4.00 | 10.00 | 1.00 | 3.00 | 18.00 | ||||
WILKINSON, Steve | 11.00 | 1.00 | 5.00 | 17.00 | |||||
DUPONT, Ed | 11.00 | 1.00 | 4.00 | 16.00 | |||||
PALACIOS, Richard | 12.00 | 1.00 | 3.00 | 16.00 | |||||
SEPKO, Steve | 10.00 | 1.00 | 2.00 | 3.00 | 16.00 | ||||
STAGG, Jordan | 2.00 | 10.00 | 1.00 | 3.00 | 16.00 | ||||
GALINDO, Henry | 9.00 | 1.00 | 1.00 | 11.00 | |||||
SPARKS, Sean | 6.00 | 1.00 | 3.00 | 10.00 | |||||
GALINDO, Will | 7.00 | 1.00 | 1.00 | 9.00 | |||||
IVEY, Brent | 8.00 | 1.00 | 9.00 | ||||||
SHARITZ, Donald | 8.00 | 1.00 | 9.00 | ||||||
BLANTON, David | 7.00 | 1.00 | 8.00 | ||||||
CORDERO, Martin | 7.00 | 1.00 | 8.00 | ||||||
JENNINGS, Wes | 7.00 | 1.00 | 8.00 | ||||||
PETERSON, Will | 7.00 | 1.00 | 8.00 | ||||||
CHANDLER, Derek | 6.00 | 1.00 | 7.00 | ||||||
DELAGARZA, Ryan | 6.00 | 1.00 | 7.00 | ||||||
ANTHIS, Larry | -3.00 | 3.00 | 0.00 | ||||||
MALDONADO, Beco | -6.00 | 6.00 | 0.00 | ||||||
MATTA, Joel | -1.00 | 1.00 | 0.00 | ||||||
WIGHT, Albert | -4.00 | 4.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, July 25 :: IND GROSS 9 - TGF Points Race |
T2 | Tue, July 25 :: HOLE PTS 9 - TGF Points Race |
T3 | Tue, July 25 :: Closest to Pin - Hole 7 |
T4 | Tue, July 25 :: Longest Putt - Hole 9 |
T5 | Tue, July 25 :: Participation Points |
T6 | Tue, July 25 :: Point Adjustments |
T7 | Tue, July 25 :: IND NET 9 - Points - TGF Points Race |
T8 | Tue, July 25 :: TEAM NET 9 - TGF Members |