Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
CORDERO, Martin | 1.00 | 4.00 | 12.00 | 6.00 | 15.00 | 38.00 | |||
NIESTER, Kerry | 1.00 | 2.00 | 8.00 | 10.00 | 15.00 | 36.00 | |||
JUDKINS, Jeff | 1.00 | 8.00 | 6.00 | 13.00 | 28.00 | ||||
PLANT, Phillip | 1.00 | 3.00 | 6.00 | 6.00 | 12.00 | 28.00 | |||
STAGG, Jordan | 1.00 | 6.00 | 5.00 | 3.00 | 12.00 | 27.00 | |||
HEIDENRICH, David | 1.00 | -3.00 | 5.00 | 9.00 | 12.00 | 24.00 | |||
HALL, Dwight | 1.00 | 2.00 | 5.00 | 3.00 | 12.00 | 23.00 | |||
SEPKO, Steve | 1.00 | 5.00 | 6.00 | 11.00 | 23.00 | ||||
STAGG, Liam | 1.00 | 1.00 | 5.00 | 6.00 | 10.00 | 23.00 | |||
DELAGARZA, Ryan | 1.00 | 1.00 | 8.00 | 12.00 | 22.00 | ||||
GALINDO, Will | 1.00 | 3.00 | 5.00 | 10.00 | 19.00 | ||||
CHANDLER, Derek | 1.00 | 5.00 | 1.00 | 10.00 | 17.00 | ||||
WILKINSON, Steve | 1.00 | 5.00 | 11.00 | 17.00 | |||||
VASQUEZ, Gus | 1.00 | 6.00 | 7.00 | 14.00 | |||||
GALINDO, Henry | 1.00 | 3.00 | 9.00 | 13.00 | |||||
JORDAN, Brent | 1.00 | 1.00 | 10.00 | 12.00 | |||||
PETERSON, Will | 1.00 | 3.00 | 8.00 | 12.00 | |||||
SINGH, Tony | 1.00 | 1.00 | 10.00 | 12.00 | |||||
PALACIOS, Richard | 1.00 | 10.00 | 11.00 | ||||||
SHARITZ, Donald | 1.00 | 10.00 | 11.00 | ||||||
BLANTON, David | 1.00 | 1.00 | 8.00 | 10.00 | |||||
JESSOP, Dean | 1.00 | 9.00 | 10.00 | ||||||
RAMIREZ, Milt | 1.00 | 3.00 | 5.00 | 9.00 | |||||
DUPONT, Ed | 1.00 | 6.00 | 7.00 | ||||||
MURPHY, Mike | 1.00 | 1.00 | 5.00 | 7.00 | |||||
SPARKS, Sean | 1.00 | 5.00 | 6.00 | ||||||
CUKJATI, Joe | -3.00 | 3.00 | 0.00 | ||||||
MALDONADO, Beco | -3.00 | 3.00 | 0.00 | ||||||
PATTENAUDE, Norm | -6.00 | 6.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, June 13 :: Participation Points |
T2 | Tue, June 13 :: Closest to Pin - Hole 5 |
T3 | Tue, June 13 :: Point Adjustments |
T4 | Tue, June 13 :: Longest Putt - Hole 9 |
T5 | Tue, June 13 :: IND GROSS 9 - TGF Points Race |
T6 | Tue, June 13 :: IND NET 9 - Points - TGF Points Race |
T7 | Tue, June 13 :: TEAM NET 9 - TGF Members |
T8 | Tue, June 13 :: HOLE PTS 9 - TGF Points Race |