Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
HERING, Keith | 10.00 | 18.00 | 16.00 | -8.00 | 36.00 | |||
LINEBERRY, Mark | 12.00 | 6.00 | 14.00 | 3.00 | 35.00 | |||
STUKKIE, Roger | 12.00 | 17.00 | 5.00 | 34.00 | ||||
GALINDO, Henry | 10.00 | 6.00 | 14.00 | 1.00 | 31.00 | |||
FREUND, Mark | 10.00 | 6.00 | 12.00 | 28.00 | ||||
MARCOM, Jason | 8.00 | 8.00 | 10.00 | 2.00 | 28.00 | |||
SHARITZ, Donald | 8.00 | 6.00 | 11.00 | 3.00 | 28.00 | |||
HEIDENRICH, David | 7.00 | 13.00 | 5.00 | 25.00 | ||||
MURPHY, Mike | 6.00 | 12.00 | 3.00 | 21.00 | ||||
PETERSON, Will | 6.00 | 13.00 | 1.00 | 20.00 | ||||
CALVIN, Justin | 8.00 | 11.00 | 19.00 | |||||
DUPONT, Ed | 6.00 | 13.00 | 19.00 | |||||
WILSON, James | 8.00 | 10.00 | 18.00 | |||||
HEMPHILL, Greg | 2.00 | 7.00 | 8.00 | 17.00 | ||||
JUDGE, Jon | 6.00 | 11.00 | 17.00 | |||||
CLEMENTS, Chris | 2.00 | 11.00 | 3.00 | 16.00 | ||||
YOUNG, Jeff | 2.00 | 6.00 | 8.00 | 16.00 | ||||
FRIESENHAHN, Ryan | 7.00 | 8.00 | 15.00 | |||||
GALINDO, Will | 4.00 | 9.00 | 1.00 | 14.00 | ||||
BRICKNER, Joe | 4.00 | 1.00 | 8.00 | 13.00 | ||||
RICH, Brad | 11.00 | 11.00 | ||||||
JENNINGS, Wes | 1.00 | 9.00 | 10.00 | |||||
ANTHIS, Larry | 9.00 | 9.00 | ||||||
PLANT, Phillip | 8.00 | 1.00 | 9.00 | |||||
TIRADO, Gustavo | 4.00 | 5.00 | 9.00 | |||||
JUDKINS, Jeff | 8.00 | 8.00 | ||||||
MATTHYS, Adam | 1.00 | 6.00 | 1.00 | 8.00 | ||||
SERRATT, Ash | 8.00 | 8.00 | ||||||
BENAVIDES, Roger | 7.00 | 7.00 | ||||||
BIERNACKI, Pat | 7.00 | 7.00 | ||||||
WIGHT, Albert | 7.00 | 7.00 | ||||||
BLANTON, David | 6.00 | 6.00 | ||||||
McGILL, Butch | 6.00 | 6.00 | ||||||
NIESTER, Kerry | 6.00 | 6.00 | ||||||
SYLVESTER, Calvin | 6.00 | 6.00 | ||||||
TORRES, Andy | 6.00 | 6.00 | ||||||
MATTA, Joel | 5.00 | 5.00 | ||||||
SEPKO, Steve | 5.00 | 5.00 | ||||||
VASQUEZ, Gus | 5.00 | 5.00 | ||||||
WILKINSON, Steve | 5.00 | 5.00 | ||||||
DUKES, Roddy | 4.00 | 4.00 | ||||||
HALL, Dwight | 4.00 | 4.00 | ||||||
HALEY, Tony | 3.00 | 3.00 | ||||||
HANSON, Ed | 3.00 | 3.00 | ||||||
WINTERS, Wade | 1.00 | 1.00 | ||||||
HUDKINS, Darrin | 5.00 | -5.00 | 0.00 | |||||
PATTENAUDE, Norm | 1.00 | -1.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, April 3 :: Longest Putt #18 |
T2 | Tue, April 3 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, April 3 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, April 3 :: HOLE PTS - POINTS RACE |
T5 | Tue, April 3 :: Closest to Pin #16 |
T6 | Tue, April 3 :: CART Net |
T7 | Tue, April 3 :: Point Adjustments |