| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| DUKES, Roddy | 16.00 | 8.00 | 12.00 | 4.00 | 40.00 | ||||
| FREUND, Mark | 15.00 | 6.00 | 12.00 | 6.00 | 39.00 | ||||
| YOUNG, Jeff | 11.00 | 10.00 | 8.00 | 29.00 | |||||
| POWELL, Robert | 11.00 | 5.00 | 10.00 | 26.00 | |||||
| CORDERO, Martin | 9.00 | 4.00 | 10.00 | 2.00 | 25.00 | ||||
| STUKKIE, Roger | 10.00 | 5.00 | 10.00 | 25.00 | |||||
| CALVIN, Justin | 10.00 | 4.00 | 10.00 | 24.00 | |||||
| MALDONADO, Beco | 11.00 | 6.00 | 6.00 | 23.00 | |||||
| BENAVIDES, Roger | 8.00 | 4.00 | 7.00 | 19.00 | |||||
| HEMPHILL, Greg | 10.00 | 4.00 | 5.00 | 19.00 | |||||
| MEYER, Carl | 9.00 | 6.00 | 4.00 | 19.00 | |||||
| RICH, Brad | 8.00 | 4.00 | 5.00 | 17.00 | |||||
| GALINDO, Henry | 8.00 | 7.00 | 15.00 | ||||||
| WINTERS, Wade | 7.00 | 8.00 | 15.00 | ||||||
| LINEBERRY, Mark | 9.00 | 3.00 | 2.00 | 14.00 | |||||
| NIESTER, Kerry | 7.00 | 5.00 | 2.00 | 14.00 | |||||
| WIGHT, Albert | 8.00 | 4.00 | 2.00 | 14.00 | |||||
| DUPONT, Ed | 8.00 | 5.00 | 13.00 | ||||||
| HEIDENRICH, David | 8.00 | 5.00 | 13.00 | ||||||
| BLANTON, David | 7.00 | 5.00 | 12.00 | ||||||
| HANSON, Ed | 7.00 | 5.00 | 12.00 | ||||||
| PLANT, Phillip | 6.00 | 4.00 | 2.00 | 12.00 | |||||
| GALINDO, Rob | 8.00 | 3.00 | 11.00 | ||||||
| WILSON, James | 8.00 | 3.00 | 11.00 | ||||||
| HALEY, Tony | 6.00 | 4.00 | 10.00 | ||||||
| MATTHYS, Adam | 8.00 | 2.00 | 10.00 | ||||||
| CHANDLER, Derek | 5.00 | 4.00 | 9.00 | ||||||
| JUDGE, Jon | 8.00 | 8.00 | |||||||
| LAWLOR, Thomas | 4.00 | 4.00 | 8.00 | ||||||
| PETERSON, Will | 8.00 | 8.00 | |||||||
| GALINDO, Will | 7.00 | 7.00 | |||||||
| PALACIOS, Richard | 7.00 | 7.00 | |||||||
| CUKJATI, Joe | 6.00 | 6.00 | |||||||
| DAVILA, Chris | 4.00 | 2.00 | 6.00 | ||||||
| MARCOM, Jason | 6.00 | 6.00 | |||||||
| MATTA, Joel | 6.00 | 6.00 | |||||||
| SEPKO, Steve | 6.00 | 6.00 | |||||||
| CRUZ, David | 5.00 | 5.00 | |||||||
| HALL, Dwight | 5.00 | 5.00 | |||||||
| SCHLUETER, Jonathan | 5.00 | 5.00 | |||||||
| SHARITZ, Donald | 5.00 | 5.00 | |||||||
| McGILL, Butch | 4.00 | 4.00 | |||||||
| TIRADO, Gustavo | 4.00 | 4.00 | |||||||
| WILKINSON, Steve | 4.00 | 4.00 | |||||||
| BRICKNER, Joe | 3.00 | 3.00 | |||||||
| ANTHIS, Larry | 1.00 | 1.00 | |||||||
| STEWART, Will | 1.00 | 1.00 | |||||||
| HUDKINS, Darrin | -4.00 | 4.00 | 0.00 | ||||||
| JESSOP, Dean | -4.00 | 4.00 | 0.00 | ||||||
| STEVENSON, Wyatt (G2) | -4.00 | 4.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, April 17 :: Adjustments |
| T2 | Tue, April 17 :: HOLE PTS - POINTS RACE |
| T3 | Tue, April 17 :: CART Net $ |
| T4 | Tue, April 17 :: INDIVIDUAL Net - POINTS RACE |
| T5 | Tue, April 17 :: INDIVIDUAL Gross - POINTS RACE |
| T6 | Tue, April 17 :: Closest to Pin #5 |
| T7 | Tue, April 17 :: Closest to Pin #7 |
| T8 | Tue, April 17 :: Longest Putt #9 |