Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
BIERNACKI, Pat | 16.00 | 2.00 | 12.00 | 3.00 | 33.00 | |||
MARCOM, Jason | 11.00 | 12.00 | 8.00 | 31.00 | ||||
TIRADO, Gustavo | 12.00 | 2.00 | 12.00 | 4.00 | 30.00 | |||
HANSON, Ed | 14.00 | 3.00 | 12.00 | 29.00 | ||||
JENNINGS, Wes | 12.00 | 6.00 | 7.00 | 25.00 | ||||
NIESTER, Kerry | 11.00 | 2.00 | 4.00 | 8.00 | 25.00 | |||
BLANTON, David | 11.00 | 6.00 | 7.00 | 24.00 | ||||
CHANDLER, Derek | 13.00 | 2.00 | 7.00 | 22.00 | ||||
McGILL, Butch | -2.00 | 8.00 | 4.00 | 7.00 | 5.00 | 22.00 | ||
WILSON, James | 11.00 | 8.00 | 3.00 | 22.00 | ||||
GALINDO, Henry | 11.00 | 6.00 | 4.00 | 21.00 | ||||
HEIDENRICH, David | 13.00 | 8.00 | 21.00 | |||||
PETERSON, Will | 11.00 | 6.00 | 4.00 | 21.00 | ||||
FREUND, Mark | 7.00 | 6.00 | 2.00 | 3.00 | 18.00 | |||
MURPHY, Mike | 10.00 | 6.00 | 2.00 | 18.00 | ||||
GALINDO, Rob | 8.00 | 2.00 | 7.00 | 17.00 | ||||
LINEBERRY, Mark | 10.00 | 2.00 | 2.00 | 3.00 | 17.00 | |||
SHARITZ, Donald | 10.00 | 4.00 | 3.00 | 17.00 | ||||
WILKINSON, Steve | 10.00 | 7.00 | 17.00 | |||||
CALLAWAY, Rob | 10.00 | 2.00 | 4.00 | 16.00 | ||||
PLANT, Phillip | 9.00 | 2.00 | 2.00 | 3.00 | 16.00 | |||
STUKKIE, Roger | 10.00 | 2.00 | 4.00 | 16.00 | ||||
WIGHT, Albert | 6.00 | 6.00 | 12.00 | |||||
CALVIN, Justin | 8.00 | 3.00 | 11.00 | |||||
JUDKINS, Jeff | 9.00 | 2.00 | 11.00 | |||||
BRICKNER, Joe | 8.00 | 2.00 | 10.00 | |||||
DUPONT, Ed | 8.00 | 2.00 | 10.00 | |||||
FRIESENHAHN, Ryan | 7.00 | 3.00 | 10.00 | |||||
GALINDO, Will | 4.00 | 6.00 | 10.00 | |||||
SEPKO, Steve | 8.00 | 2.00 | 10.00 | |||||
HEMPHILL, Greg | 7.00 | 2.00 | 9.00 | |||||
CORDERO, Martin | 8.00 | 8.00 | ||||||
BENAVIDES, Roger | 7.00 | 7.00 | ||||||
HALL, Dwight | 5.00 | 2.00 | 7.00 | |||||
MATTA, Joel | 7.00 | 7.00 | ||||||
POWELL, Robert | 5.00 | 2.00 | 7.00 | |||||
WOOD, Keith | 7.00 | 7.00 | ||||||
DAVILA, Chris | 6.00 | 6.00 | ||||||
HALEY, Tony | 6.00 | 6.00 | ||||||
MEYER, Carl | 6.00 | 6.00 | ||||||
RICH, Brad | 6.00 | 6.00 | ||||||
SINGH, Tony | 6.00 | 6.00 | ||||||
JUDGE, Jon | 3.00 | 2.00 | 5.00 | |||||
SCHLUETER, Jonathan | 5.00 | 5.00 | ||||||
WINTERS, Wade | 2.00 | 2.00 | ||||||
YOUNG, Jeff | 2.00 | 2.00 | ||||||
AZZOPARDI, Adam | -2.00 | 2.00 | 0.00 | |||||
GARCIA, Arnold | -3.00 | 3.00 | 0.00 | |||||
HOPPE, Nick | -2.00 | 2.00 | 0.00 | |||||
JESSOP, Dean | -2.00 | 2.00 | 0.00 | |||||
MENDEZ, James | -2.00 | 2.00 | 0.00 | |||||
STEVENSON, Wyatt (G3) | -2.00 | 2.00 | 0.00 | |||||
SYLVESTER, Calvin | -5.00 | 3.00 | 2.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, May 1 :: Adjustments |
T2 | Tue, May 1 :: e4 HOLE PTS - POINTS RACE |
T3 | Tue, May 1 :: TEAM Net $ |
T4 | Tue, May 1 :: INDIVIDUAL Net - POINTS RACE |
T5 | Tue, May 1 :: INDIVIDUAL Gross - POINTS RACE |
T6 | Tue, May 1 :: Closest to Pin #13 |
T7 | Tue, May 1 :: Closest to Pin #16 |