Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
WOOD, Keith | 17.00 | 6.00 | 12.00 | 5.00 | 2.00 | 42.00 | ||
CALVIN, Justin | 13.00 | 4.00 | 12.00 | 3.00 | 32.00 | |||
RICH, Brad | 12.00 | 6.00 | 10.00 | 28.00 | ||||
WILKINSON, Steve | 11.00 | 4.00 | 10.00 | 2.00 | 27.00 | |||
JENNINGS, Wes | 12.00 | 4.00 | 10.00 | 26.00 | ||||
NIESTER, Kerry | 9.00 | 1.00 | 6.00 | 8.00 | 24.00 | |||
JUDGE, Jon | 12.00 | 1.00 | 10.00 | 23.00 | ||||
SCHLUETER, Jonathan | 12.00 | 1.00 | 10.00 | 23.00 | ||||
DUKES, Roddy | 10.00 | 4.00 | 6.00 | 20.00 | ||||
STEWART, Will | 13.00 | 1.00 | 6.00 | 20.00 | ||||
BIERNACKI, Pat | 11.00 | 1.00 | 7.00 | 19.00 | ||||
FREUND, Mark | 8.00 | 6.00 | 5.00 | 19.00 | ||||
MATTHYS, Adam | 8.00 | 1.00 | 6.00 | 3.00 | 18.00 | |||
PETERSON, Will | 10.00 | 4.00 | 4.00 | 18.00 | ||||
TORRES, Andy | 10.00 | 6.00 | 2.00 | 18.00 | ||||
DUPONT, Ed | 10.00 | 4.00 | 2.00 | 16.00 | ||||
MURPHY, Mike | 10.00 | 6.00 | 16.00 | |||||
BENAVIDES, Roger | 7.00 | 6.00 | 2.00 | 15.00 | ||||
YOUNG, Jeff | 7.00 | 1.00 | 6.00 | 14.00 | ||||
CHANDLER, Derek | 11.00 | 2.00 | 13.00 | |||||
HEIDENRICH, David | 11.00 | 2.00 | 13.00 | |||||
VASQUEZ, Gus | 9.00 | 4.00 | 13.00 | |||||
MEYER, Carl | 8.00 | 1.00 | 2.00 | 1.00 | 12.00 | |||
SHARITZ, Donald | 8.00 | 4.00 | 12.00 | |||||
WILSON, James | 8.00 | 4.00 | 12.00 | |||||
BLANTON, David | 7.00 | 4.00 | 11.00 | |||||
SYLVESTER, Calvin | 8.00 | 2.00 | 10.00 | |||||
GALINDO, Henry | 5.00 | 4.00 | 9.00 | |||||
McGILL, Butch | 7.00 | 1.00 | 8.00 | |||||
STUKKIE, Roger | 8.00 | 8.00 | ||||||
WINTERS, Wade | 4.00 | 4.00 | 8.00 | |||||
BRICKNER, Joe | 7.00 | 7.00 | ||||||
HALL, Dwight | 7.00 | 7.00 | ||||||
LAWLOR, Thomas | 7.00 | 7.00 | ||||||
PALACIOS, Richard | 6.00 | 1.00 | 7.00 | |||||
SEPKO, Steve | 7.00 | 7.00 | ||||||
CUKJATI, Joe | 6.00 | 6.00 | ||||||
GALINDO, Will | 6.00 | 6.00 | ||||||
TIRADO, Gustavo | 6.00 | 6.00 | ||||||
GALINDO, Rob | 4.00 | 4.00 | ||||||
MALDONADO, Beco | 4.00 | 4.00 | ||||||
CALLAWAY, Rob | 3.00 | 3.00 | ||||||
HEMPHILL, Greg | 2.00 | 2.00 | ||||||
JESSOP, Dean | -1.00 | 1.00 | 0.00 | |||||
PEERY, Brad | -4.00 | 4.00 | 0.00 | |||||
RAIM, Jarret | -1.00 | 1.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, May 15 :: Adjustments |
T2 | Tue, May 15 :: e6 HOLE PTS - POINTS RACE |
T3 | Tue, May 15 :: TEAM Net $ |
T4 | Tue, May 15 :: INDIVIDUAL Net - POINTS RACE |
T5 | Tue, May 15 :: INDIVIDUAL Gross - POINTS RACE |
T6 | Tue, May 15 :: Closest to Pin #13 |
T7 | Tue, May 15 :: Longest Putt #18 |