| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| STUKKIE, Roger | 14.00 | 8.00 | 12.00 | 34.00 | |||
| HALL, Dwight | 11.00 | 5.00 | 12.00 | 28.00 | |||
| TIRADO, Gustavo | 9.00 | 8.00 | 10.00 | 1.00 | 28.00 | ||
| JUDGE, Jon | 10.00 | 4.00 | 12.00 | 1.00 | 27.00 | ||
| SINGH, Tony | 9.00 | 10.00 | 8.00 | 27.00 | |||
| McGILL, Butch | 12.00 | 7.00 | 3.00 | 22.00 | |||
| PLANT, Phillip | 9.00 | 7.00 | 6.00 | 22.00 | |||
| DUPONT, Ed | 9.00 | 5.00 | 7.00 | 21.00 | |||
| MARCOM, Jason | 8.00 | 7.00 | 6.00 | 21.00 | |||
| CALLAWAY, Rob | 9.00 | 4.00 | 7.00 | 20.00 | |||
| MATTA, Joel | 9.00 | 4.00 | 7.00 | 20.00 | |||
| BRICKNER, Joe | 9.00 | 7.00 | 3.00 | 19.00 | |||
| CLEMENTS, Chris | 9.00 | 8.00 | 17.00 | ||||
| SHARITZ, Donald | 9.00 | 7.00 | 1.00 | 17.00 | |||
| YOUNG, Jeff | 6.00 | 4.00 | 1.00 | 6.00 | 17.00 | ||
| RICH, Brad | 9.00 | 7.00 | 16.00 | ||||
| BENAVIDES, Roger | 8.00 | 7.00 | 15.00 | ||||
| CORDERO, Martin | 8.00 | 7.00 | 15.00 | ||||
| PALACIOS, Richard | 7.00 | 8.00 | 15.00 | ||||
| PETERSON, Will | 8.00 | 4.00 | 12.00 | ||||
| CHANDLER, Derek | 6.00 | 4.00 | 10.00 | ||||
| WILKINSON, Steve | 7.00 | 1.00 | 2.00 | 10.00 | |||
| CALVIN, Justin | 7.00 | 2.00 | 9.00 | ||||
| DUKES, Roddy | 8.00 | 1.00 | 9.00 | ||||
| POWELL, Robert | 8.00 | 1.00 | 9.00 | ||||
| WIGHT, Albert | 7.00 | 1.00 | 8.00 | ||||
| LINEBERRY, Mark | 7.00 | 7.00 | |||||
| BLANTON, David | 6.00 | 6.00 | |||||
| JENNINGS, Wes | 6.00 | 6.00 | |||||
| MATTHYS, Adam | 6.00 | 6.00 | |||||
| MURPHY, Mike | 6.00 | 6.00 | |||||
| VASQUEZ, Gus | 6.00 | 6.00 | |||||
| CUKJATI, Joe | 5.00 | 5.00 | |||||
| FREUND, Mark | 5.00 | 5.00 | |||||
| MALDONADO, Beco | 5.00 | 5.00 | |||||
| STEWART, Will | 5.00 | 5.00 | |||||
| WINTERS, Wade | 5.00 | 5.00 | |||||
| HALEY, Tony | 4.00 | 4.00 | |||||
| SEPKO, Steve | 2.00 | 2.00 | |||||
| WILSON, James | 2.00 | 2.00 | |||||
| AZZOPARDI, Adam | -4.00 | 4.00 | 0.00 | ||||
| ROSE, Matt | -4.00 | 4.00 | 0.00 | ||||
| SCHMIT, Tim | -8.00 | 8.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, July 24 :: Adjustments |
| T2 | Tue, July 24 :: e11 HOLE PTS - POINTS RACE |
| T3 | Tue, July 24 :: CART Net $ |
| T4 | Tue, July 24 :: INDIVIDUAL Net - POINTS RACE |
| T5 | Tue, July 24 :: INDIVIDUAL Gross - POINTS RACE |
| T6 | Tue, July 24 :: Closest to Pin #3 |