Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|
RUIZ, Jason | $44.00 | $66.00 | $105.00 | $215.00 | |||||
POWELL, Robert | $17.33 | $44.00 | $49.50 | $110.83 | |||||
CALLAWAY, Rob | $105.00 | $105.00 | |||||||
GUTIERREZ, Carlo | $44.00 | $25.00 | $69.00 | ||||||
MALDONADO, Beco | $17.33 | $49.50 | $66.83 | ||||||
SEPKO, Steve | $44.00 | $5.50 | $49.50 | ||||||
MURPHY, Mike | $33.00 | $33.00 | |||||||
ELLIS, Gilbert | $25.00 | $25.00 | |||||||
FREUND, Mark | $25.00 | $25.00 | |||||||
WINTERS, Wade | $25.00 | $25.00 | |||||||
LOZANO, Dustin | $17.34 | $17.34 | |||||||
CHANDLER, Derek | $11.00 | $11.00 | |||||||
COUCH, David | $5.50 | $5.50 |
Legend | |
---|---|
T1 | Tue, July 23 :: INDIVIDUAL Gross $ - TGF MEMBERS |
T2 | Tue, July 23 :: TEAM Net $ |
T3 | Tue, July 23 :: INDIVIDUAL Net $ - s9 MEMBER Games |
T4 | Tue, July 23 :: SKINS 1/2 Net $ - s9 ALL PLAY Games |
T5 | Tue, July 23 :: Closest to Pin #3 |
T6 | Tue, July 23 :: Closest to Pin #7 |
T7 | Tue, July 23 :: Longest Putt #1 |
T8 | Tue, July 23 :: Longest Putt #9 |