Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
MURPHY, Mike | $10.00 | $30.00 | $40.00 | $80.00 | ||||
HALEY, Tony | $10.00 | $30.00 | $40.00 | |||||
RICH, Brad | $10.00 | $30.00 | $40.00 | |||||
NIESTER, Kerry | $30.00 | $30.00 | ||||||
ROYAL, Scott | $30.00 | $30.00 | ||||||
SHARITZ, Donald | $30.00 | $30.00 | ||||||
WILKINSON, Steve | $30.00 | $30.00 | ||||||
GALINDO, Henry | $20.00 | $20.00 | ||||||
RICH, Scott | -$30.00 | $30.00 | $0.00 |
Legend | |
---|---|
T1 | Tue, April 12 :: Longest Putt 9 |
T2 | Tue, April 12 :: Closest to Pin 8 |
T3 | Tue, April 12 :: Closest to Pin 5 |
T4 | Tue, April 12 :: Longest Putt 6 |
T5 | Tue, April 12 :: Ghost Player Adjustments |
T6 | Tue, April 12 :: TEAM NET 9 - TGF Points Race |
T7 | Tue, April 12 :: IND NET 9 - TGF Points Race |