Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
WUERDEMAN, Paul | $27.49 | $27.50 | $18.33 | $73.32 | ||||
SEPKO, Steve | $22.00 | $36.66 | $9.17 | $67.83 | ||||
CHANDLER, Derek | $22.00 | $27.49 | $49.49 | |||||
CALLAWAY, Rob | $22.00 | $6.11 | $18.33 | $46.44 | ||||
FIEBER, Scott | $22.00 | $9.17 | $31.17 | |||||
FIEBER, Wade | $22.00 | $9.17 | $31.17 | |||||
MURPHY, Mike | $22.00 | $9.17 | $31.17 | |||||
HORTON, Jay | $16.50 | $9.17 | $25.67 | |||||
DISHNER, Bryan | $22.00 | $22.00 | ||||||
COUCH, David | $9.17 | $9.17 | ||||||
HANSON, Ed | $9.17 | $9.17 | ||||||
WARREN, Ed | $9.17 | $9.17 | ||||||
PEERY, Brad | $6.11 | $6.11 | ||||||
TURNER, Shey | $6.11 | $6.11 |
Legend | |
---|---|
T1 | Thu, June 30 :: Closest to Pin #5 |
T2 | Thu, June 30 :: Longest Putt #1 |
T3 | Thu, June 30 :: Closest to Pin #8 |
T4 | Thu, June 30 :: TEAM Net $ |
T5 | Thu, June 30 :: INDIVIDUAL Net $ - s11 Games |
T6 | Thu, June 30 :: INDIVIDUAL Gross $ - s11 Games |
T7 | Thu, June 30 :: SKINS $ - s11 Games |