Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
EVERETT, Kyle | $200.00 | $200.00 | ||||||||
HANSON, Ed | $200.00 | $200.00 | ||||||||
CARNES, Casey | $150.00 | $150.00 | ||||||||
NORTH, Bob | $50.00 | $100.00 | $150.00 | |||||||
YOUNG, Jeff | $150.00 | $150.00 | ||||||||
HERNANDEZ, OJ | $100.00 | $100.00 | ||||||||
JUDKINS, Jeff | $50.00 | $50.00 | $100.00 | |||||||
AZZOPARDI, Adam | $50.00 | $50.00 | ||||||||
FREUND, Mark | $50.00 | $50.00 | ||||||||
HEIDENRICH, David | $50.00 | $50.00 | ||||||||
NIESTER, Kerry | $50.00 | $50.00 | ||||||||
PLANT, Phillip | $50.00 | $50.00 | ||||||||
WOOD, Keith | $50.00 | $50.00 |
Legend | |
---|---|
T1 | Sun, September 30 :: Longest Drive #1 |
T2 | Sun, September 30 :: Closest to Pin #3 |
T3 | Sun, September 30 :: Closest to Pin #6 |
T4 | Sun, September 30 :: Longest Putt #9 |
T5 | Sun, September 30 :: Closest to Pin #13 |
T6 | Sun, September 30 :: Closest to Pin #17 |
T7 | Sun, September 30 :: Longest Putt #18 |
T8 | Sun, September 30 :: Team GROSS - Two Man GROSS |
T9 | Sun, September 30 :: Team NET - Two Man NET |