TGF DFW 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | BARSTOW, Bill and RUBALCABA, Cayetano | |
2 | 4 | 4 | POLLARD, Eric | |
3 | 4 | 4 | POLLARD, Eric | |
4 | 3 | 3 | RUBALCABA, Cayetano | |
5 | 5 | 5 | BARSTOW, Bill and POLLARD, Eric | |
6 | 4 | 3 | POLLARD, Eric | |
7 | 3 | 3 | BARSTOW, Bill and POLLARD, Eric | |
8 | 4 | 4 | BARSTOW, Bill, GRIFFITH, Grif and 1 other | |
9 | 5 | 5 | GRIFFITH, Grif | |
10 | 3 | 3 | BARSTOW, Bill | |
11 | 4 | 5 | UHATAFE, Stanley | |
12 | 5 | 5 | GRIFFITH, Grif | |
13 | 4 | 5 | GRIFFITH, Grif and POLLARD, Eric | |
14 | 4 | 4 | BARSTOW, Bill and POLLARD, Eric | |
15 | 4 | 4 | BARSTOW, Bill, GRIFFITH, Grif and 1 other | |
16 | 4 | 5 | BARSTOW, Bill, GRIFFITH, Grif and 1 other | |
17 | 3 | 3 | POLLARD, Eric and UHATAFE, Stanley | |
18 | 5 | 6 | GRIFFITH, Grif and UHATAFE, Stanley |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
POLLARD, Eric |
6
|
4
|
4
|
4
|
5
|
3
|
3
|
5
|
6
|
3 |
5
|
7
|
7
|
5
|
4
|
5
|
6
|
3
|
7
|
0 | 3 | |||
GRIFFITH, Grif |
7
|
5
|
5
|
4
|
6
|
4
|
4
|
4
|
5
|
1 |
4
|
7
|
5
|
5
|
6
|
4
|
5
|
4
|
6
|
1 | 2 | |||
UHATAFE, Stanley |
6
|
6
|
7
|
4
|
8
|
5
|
5
|
5
|
6
|
0 |
6
|
5
|
6
|
6
|
7
|
4
|
6
|
3
|
6
|
1 | 1 | |||
BARSTOW, Bill |
4
|
6
|
6
|
4
|
5
|
4
|
3
|
4
|
8
|
0 |
3
|
6
|
8
|
7
|
4
|
4
|
5
|
4
|
7
|
1 | 1 | |||
RUBALCABA, Cayetano |
4
|
7
|
7
|
3
|
8
|
5
|
5
|
4
|
8
|
1 |
4
|
6
|
7
|
7
|
7
|
7
|
5
|
6
|
7
|
0 | 1 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | MILLER, Brett and WETZ, David | |
2 | 4 | 5 | WETZ, David and WILSON, Josh | |
3 | 4 | 3 | WETZ, David | |
4 | 3 | 3 | MILLER, Brett and SCOGGIN, Tyler | |
5 | 5 | 5 | WETZ, David | |
6 | 4 | 4 | WILSON, Josh | |
7 | 3 | 3 | MILLER, Brett and WETZ, David | |
8 | 4 | 4 | WETZ, David | |
9 | 5 | 5 | MILLER, Brett and WETZ, David | |
10 | 3 | 3 | SCOGGIN, Tyler | |
11 | 4 | 4 | MILLER, Brett | |
12 | 5 | 5 | WILSON, Josh | |
13 | 4 | 3 | WILSON, Josh | |
14 | 4 | 4 | MILLER, Brett and SCOGGIN, Tyler | |
15 | 4 | 5 | MILLER, Brett, SCOGGIN, Tyler and 2 other | |
16 | 4 | 3 | MILLER, Brett | |
17 | 3 | 3 | MILLER, Brett and WILSON, Josh | |
18 | 5 | 5 | MILLER, Brett and WILSON, Josh |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
WILSON, Josh |
7
|
5
|
6
|
5
|
6
|
4
|
4
|
5
|
8
|
1 |
4
|
7
|
5
|
3
|
6
|
5
|
4
|
3
|
5
|
2 | 3 | |||
WETZ, David |
4
|
5
|
3
|
4
|
5
|
5
|
3
|
4
|
5
|
3 |
5
|
7
|
6
|
5
|
6
|
5
|
5
|
4
|
7
|
0 | 3 | |||
MILLER, Brett |
4
|
7
|
4
|
3
|
6
|
5
|
3
|
5
|
5
|
0 |
4
|
4
|
6
|
5
|
4
|
5
|
3
|
3
|
5
|
2 | 2 | |||
SCOGGIN, Tyler |
5
|
6
|
5
|
3
|
7
|
5
|
4
|
5
|
6
|
0 |
3
|
5
|
8
|
7
|
4
|
5
|
5
|
4
|
7
|
1 | 1 |