TGF Austin 2025
| HIGH Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 5 | ARONBERG, Mark | |
| 2 | 4 | 4 | DEALY, Larry | |
| 3 | 4 | 4 | DEALY, Larry, HOGUE, Jay and 1 other | |
| 4 | 4 | 4 | ARONBERG, Mark and HOGUE, Jay | |
| 5 | 3 | 3 | ARONBERG, Mark, DEALY, Larry and 1 other | |
| 6 | 5 | 4 | DEALY, Larry | |
| 7 | 3 | 3 | HOGUE, Jay | |
| 8 | 5 | 5 | DEALY, Larry | |
| 9 | 4 | 4 | DEALY, Larry and JACKMAN, Rich | |
| 10 | 4 | 5 | HOGUE, Jay and JACKMAN, Rich | |
| 11 | 4 | 4 | DEALY, Larry and HOGUE, Jay | |
| 12 | 4 | 4 | JACKMAN, Rich | |
| 13 | 3 | 3 | DEALY, Larry | |
| 14 | 5 | 4 | DEALY, Larry | |
| 15 | 4 | 4 | DEALY, Larry, HOGUE, Jay and 1 other | |
| 16 | 3 | 3 | JACKMAN, Rich | |
| 17 | 4 | 5 | DEALY, Larry and HOGUE, Jay | |
| 18 | 4 | 4 | DEALY, Larry, HOGUE, Jay and 1 other | |
| HIGH Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| DEALY, Larry |
6
|
4
|
4
|
5
|
3
|
4
|
4
|
5
|
4
|
3 |
6
|
4
|
5
|
3
|
4
|
4
|
4
|
5
|
4
|
2 | 5 | |||
| JACKMAN, Rich |
6
|
5
|
4
|
5
|
3
|
6
|
4
|
6
|
4
|
0 |
5
|
5
|
4
|
4
|
5
|
4
|
3
|
7
|
4
|
2 | 2 | |||
| HOGUE, Jay |
7
|
5
|
4
|
4
|
5
|
6
|
3
|
7
|
7
|
1 |
5
|
4
|
7
|
5
|
5
|
4
|
4
|
5
|
4
|
0 | 1 | |||
| ARONBERG, Mark |
5
|
5
|
5
|
4
|
3
|
7
|
4
|
7
|
5
|
1 |
6
|
6
|
7
|
4
|
6
|
7
|
4
|
6
|
5
|
0 | 1 | |||
| LOW Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 4 | WILSON, James | |
| 2 | 4 | 4 | BARNA, Kelly, CLOER, Neal and 2 other | |
| 3 | 4 | 3 | WILSON, James | |
| 4 | 4 | 4 | MELCHOR, Eduardo and WILSON, James | |
| 5 | 3 | 3 | MELCHOR, Eduardo, STRAITON, Robert and 1 other | |
| 6 | 5 | 5 | BARNA, Kelly, CLOER, Neal and 1 other | |
| 7 | 3 | 3 | CLOER, Neal and WILSON, James | |
| 8 | 5 | 5 | CLOER, Neal, MELCHOR, Eduardo and 1 other | |
| 9 | 4 | 3 | STRAITON, Robert | |
| 10 | 4 | 4 | CLOER, Neal, MELCHOR, Eduardo and 1 other | |
| 11 | 4 | 3 | BARNA, Kelly | |
| 12 | 4 | 5 | CLOER, Neal and WILSON, James | |
| 13 | 3 | 3 | CLOER, Neal and MELCHOR, Eduardo | |
| 14 | 5 | 4 | CLOER, Neal | |
| 15 | 4 | 3 | CLOER, Neal | |
| 16 | 3 | 3 | CLOER, Neal | |
| 17 | 4 | 4 | BARNA, Kelly, CLOER, Neal and 2 other | |
| 18 | 4 | 3 | MELCHOR, Eduardo | |
| LOW Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| CLOER, Neal |
7
|
4
|
4
|
5
|
4
|
5
|
3
|
5
|
4
|
0 |
4
|
5
|
5
|
3
|
4
|
3
|
3
|
4
|
4
|
0 | 0 | |||
| WILSON, James |
4
|
4
|
3
|
4
|
3
|
6
|
3
|
7
|
4
|
0 |
7
|
6
|
5
|
4
|
7
|
7
|
5
|
5
|
4
|
0 | 0 | |||
| MELCHOR, Eduardo |
8
|
6
|
4
|
4
|
3
|
6
|
6
|
5
|
6
|
0 |
4
|
5
|
7
|
3
|
5
|
5
|
4
|
4
|
3
|
0 | 0 | |||
| STRAITON, Robert |
5
|
4
|
4
|
5
|
3
|
5
|
4
|
5
|
3
|
0 |
4
|
5
|
6
|
4
|
6
|
4
|
4
|
4
|
4
|
0 | 0 | |||
| BARNA, Kelly |
6
|
4
|
5
|
5
|
4
|
5
|
4
|
6
|
4
|
0 |
5
|
3
|
6
|
4
|
6
|
5
|
4
|
4
|
4
|
0 | 0 | |||