TGF Austin 2025
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | BARTZ, Joshua | |
2 | 4 | 5 | BARTZ, Joshua and STICH, Dan | |
3 | 5 | 5 | BARTZ, Joshua | |
4 | 3 | 3 | BARTZ, Joshua and STICH, Dan | |
5 | 4 | 5 | ARONBERG, Mark and HOFFMAN, Karl | |
6 | 4 | 4 | BARTZ, Joshua | |
7 | 4 | 4 | HOFFMAN, Karl and TARR, Dan | |
8 | 3 | 3 | ARONBERG, Mark and HOFFMAN, Karl | |
9 | 5 | 4 | TARR, Dan | |
10 | 4 | 5 | HOFFMAN, Karl | |
11 | 3 | 3 | ARONBERG, Mark, BARTZ, Joshua and 1 other | |
12 | 5 | 5 | TARR, Dan | |
13 | 4 | 5 | HOFFMAN, Karl, STICH, Dan and 1 other | |
14 | 5 | 6 | ARONBERG, Mark, BARTZ, Joshua and 2 other | |
15 | 4 | 5 | STICH, Dan | |
16 | 3 | 3 | ARONBERG, Mark, STICH, Dan and 1 other | |
17 | 4 | 5 | ARONBERG, Mark | |
18 | 4 | 5 | BARTZ, Joshua |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
BARTZ, Joshua |
5
|
5
|
5
|
3
|
6
|
4
|
5
|
6
|
7
|
3 |
6
|
3
|
6
|
7
|
6
|
7
|
4
|
6
|
5
|
1 | 4 | |||
TARR, Dan |
7
|
6
|
7
|
4
|
7
|
7
|
4
|
6
|
4
|
1 |
6
|
4
|
5
|
5
|
6
|
7
|
3
|
6
|
6
|
1 | 2 | |||
ARONBERG, Mark |
7
|
6
|
8
|
4
|
5
|
7
|
5
|
3
|
5
|
0 |
6
|
3
|
6
|
6
|
6
|
7
|
3
|
5
|
6
|
1 | 1 | |||
STICH, Dan |
7
|
5
|
6
|
3
|
6
|
6
|
5
|
4
|
6
|
0 |
6
|
3
|
7
|
5
|
6
|
5
|
3
|
6
|
6
|
1 | 1 | |||
HOFFMAN, Karl |
6
|
7
|
7
|
4
|
5
|
5
|
4
|
3
|
7
|
0 |
5
|
4
|
6
|
5
|
8
|
7
|
4
|
7
|
7
|
1 | 1 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | CLOER, Neal, POLSON, Jon and 1 other | |
2 | 4 | 5 | CLOER, Neal, MELCHOR, Eduardo and 1 other | |
3 | 5 | 5 | CLOER, Neal, STRAITON, Robert and 1 other | |
4 | 3 | 2 | WILSON, James | |
5 | 4 | 5 | CLOER, Neal, POLSON, Jon and 1 other | |
6 | 4 | 4 | POLSON, Jon and STRAITON, Robert | |
7 | 4 | 4 | CLOER, Neal and WILSON, James | |
8 | 3 | 3 | MELCHOR, Eduardo, POLSON, Jon and 1 other | |
9 | 5 | 4 | STRAITON, Robert and WILSON, James | |
10 | 4 | 4 | CLOER, Neal and STRAITON, Robert | |
11 | 3 | 3 | POLSON, Jon, STRAITON, Robert and 1 other | |
12 | 5 | 4 | CLOER, Neal | |
13 | 4 | 3 | CLOER, Neal | |
14 | 5 | 4 | STRAITON, Robert | |
15 | 4 | 4 | MELCHOR, Eduardo and STRAITON, Robert | |
16 | 3 | 3 | CLOER, Neal, MELCHOR, Eduardo and 2 other | |
17 | 4 | 5 | MELCHOR, Eduardo and STRAITON, Robert | |
18 | 4 | 6 | CLOER, Neal, POLSON, Jon and 2 other |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
CLOER, Neal |
4
|
5
|
5
|
4
|
5
|
5
|
4
|
4
|
6
|
0 |
4
|
4
|
4
|
3
|
7
|
6
|
3
|
6
|
6
|
2 | 2 | |||
STRAITON, Robert |
4
|
6
|
5
|
3
|
5
|
4
|
5
|
3
|
4
|
0 |
4
|
3
|
5
|
5
|
4
|
4
|
4
|
5
|
6
|
1 | 1 | |||
WILSON, James |
6
|
5
|
5
|
2
|
6
|
6
|
4
|
4
|
4
|
1 |
5
|
3
|
6
|
5
|
5
|
5
|
3
|
6
|
6
|
0 | 1 | |||
POLSON, Jon |
4
|
6
|
6
|
3
|
5
|
4
|
5
|
3
|
5
|
0 |
5
|
3
|
5
|
7
|
6
|
7
|
3
|
6
|
6
|
0 | 0 | |||
MELCHOR, Eduardo |
7
|
5
|
7
|
3
|
7
|
6
|
6
|
3
|
6
|
0 |
5
|
4
|
5
|
5
|
6
|
4
|
3
|
5
|
7
|
0 | 0 |