TGF San Antonio 2026
| HIGH Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 5 | FREUND, Mark and TALAMANTEZ, Mark | |
| 2 | 4 | 5 | FREUND, Mark, STICH, Dan and 1 other | |
| 3 | 3 | 3 | FREUND, Mark | |
| 4 | 4 | 5 | DEALY, Larry, FREUND, Mark and 1 other | |
| 5 | 5 | 4 | HOGUE, Jay | |
| 6 | 3 | 3 | DEALY, Larry, HOGUE, Jay and 1 other | |
| 7 | 4 | 2 | DEALY, Larry | |
| 8 | 4 | 4 | FREUND, Mark, HOGUE, Jay and 1 other | |
| 9 | 4 | 4 | TALAMANTEZ, Mark | |
| 10 | 5 | 6 | DEALY, Larry, FREUND, Mark and 2 other | |
| 11 | 4 | 4 | FREUND, Mark and TALAMANTEZ, Mark | |
| 12 | 4 | 4 | FREUND, Mark | |
| 13 | 3 | 2 | TALAMANTEZ, Mark | |
| 14 | 5 | 5 | DEALY, Larry and FREUND, Mark | |
| 15 | 4 | 5 | DEALY, Larry, FREUND, Mark and 2 other | |
| 16 | 4 | 4 | TALAMANTEZ, Mark | |
| 17 | 3 | 3 | FREUND, Mark and HOGUE, Jay | |
| 18 | 4 | 4 | DEALY, Larry and FREUND, Mark | |
| HIGH Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| TALAMANTEZ, Mark |
5
|
5
|
4
|
6
|
6
|
5
|
6
|
5
|
4
|
1 |
6
|
4
|
5
|
2
|
6
|
5
|
4
|
4
|
6
|
2 | 3 | |||
| FREUND, Mark |
5
|
5
|
3
|
5
|
5
|
4
|
4
|
4
|
5
|
1 |
6
|
4
|
4
|
5
|
5
|
5
|
5
|
3
|
4
|
1 | 2 | |||
| HOGUE, Jay |
6
|
7
|
4
|
6
|
4
|
3
|
4
|
4
|
6
|
1 |
7
|
7
|
6
|
5
|
7
|
6
|
5
|
3
|
5
|
0 | 1 | |||
| DEALY, Larry |
7
|
6
|
4
|
5
|
5
|
3
|
2
|
6
|
6
|
1 |
6
|
7
|
5
|
5
|
5
|
5
|
5
|
6
|
4
|
0 | 1 | |||
| STICH, Dan |
6
|
5
|
5
|
5
|
7
|
3
|
6
|
4
|
5
|
0 |
6
|
5
|
7
|
5
|
7
|
5
|
5
|
6
|
5
|
0 | 0 | |||
| LOW Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 5 | NIESTER, Kerry | |
| 2 | 4 | 3 | ROHRMANN, Lance | |
| 3 | 3 | 4 | CAMPOS, Roland, FEHLIS, Chuck and 2 other | |
| 4 | 4 | 4 | ROHRMANN, Lance | |
| 5 | 5 | 5 | CAMPOS, Roland and NIESTER, Kerry | |
| 6 | 3 | 3 | FEHLIS, Chuck and NIESTER, Kerry | |
| 7 | 4 | 4 | FEHLIS, Chuck, NIESTER, Kerry and 1 other | |
| 8 | 4 | 4 | CAMPOS, Roland and NIESTER, Kerry | |
| 9 | 4 | 4 | NIESTER, Kerry and ROHRMANN, Lance | |
| 10 | 5 | 5 | CAMPOS, Roland and ROHRMANN, Lance | |
| 11 | 4 | 4 | NIESTER, Kerry | |
| 12 | 4 | 4 | FEHLIS, Chuck and NIESTER, Kerry | |
| 13 | 3 | 3 | NIESTER, Kerry | |
| 14 | 5 | 5 | NIESTER, Kerry and ROHRMANN, Lance | |
| 15 | 4 | 5 | CAMPOS, Roland | |
| 16 | 4 | 3 | ROHRMANN, Lance | |
| 17 | 3 | 3 | ROHRMANN, Lance | |
| 18 | 4 | 4 | FEHLIS, Chuck | |
| LOW Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| ROHRMANN, Lance |
6
|
3
|
4
|
4
|
6
|
4
|
4
|
5
|
4
|
2 |
5
|
6
|
7
|
4
|
5
|
6
|
3
|
3
|
5
|
2 | 4 | |||
| NIESTER, Kerry |
5
|
5
|
4
|
5
|
5
|
3
|
4
|
4
|
4
|
1 |
6
|
4
|
4
|
3
|
5
|
7
|
4
|
4
|
7
|
2 | 3 | |||
| CAMPOS, Roland |
6
|
6
|
4
|
5
|
5
|
4
|
5
|
4
|
5
|
0 |
5
|
5
|
6
|
5
|
8
|
5
|
5
|
4
|
6
|
1 | 1 | |||
| FEHLIS, Chuck |
6
|
4
|
4
|
5
|
6
|
3
|
4
|
6
|
5
|
0 |
8
|
7
|
4
|
4
|
6
|
6
|
5
|
5
|
4
|
1 | 1 | |||