Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | MALDONADO, Beco | 18 | 18.00 |
T2 | TIRADO, Gustavo | 12 | 12.00 |
T2 | BLANTON, David | 12 | 12.00 |
T4 | CHANDLER, Derek | 11 | 11.00 |
T4 | MATTHYS, Adam | 11 | 11.00 |
T4 | HERING, Keith | 11 | 11.00 |
T7 | JUDKINS, Jeff | 10 | 10.00 |
T7 | RICH, Brad | 10 | 10.00 |
T7 | CALLAWAY, Rob | 10 | 10.00 |
T7 | McGILL, Butch | 10 | 10.00 |
T7 | JUDGE, Jon | 10 | 10.00 |
T7 | HEIDENRICH, David | 10 | 10.00 |
T13 | WILKINSON, Steve | 9 | 9.00 |
T13 | STUKKIE, Roger | 9 | 9.00 |
T13 | VASQUEZ, Gus | 9 | 9.00 |
T13 | NIESTER, Kerry | 9 | 9.00 |
T13 | WILSON, James | 9 | 9.00 |
T18 | MARCOM, Jason | 8 | 8.00 |
T18 | SEPKO, Steve | 8 | 8.00 |
T18 | HEMPHILL, Greg | 8 | 8.00 |
T18 | JENNINGS, Wes | 8 | 8.00 |
T22 | CALVIN, Justin | 7 | 7.00 |
T22 | FRIESENHAHN, Ryan | 7 | 7.00 |
T22 | SHARITZ, Donald | 7 | 7.00 |
T22 | WINTERS, Wade | 7 | 7.00 |
T22 | PLANT, Phillip | 7 | 7.00 |
T22 | SINGH, Tony | 7 | 7.00 |
T22 | YOUNG, Jeff | 7 | 7.00 |
T22 | MATTA, Joel | 7 | 7.00 |
T30 | BRICKNER, Joe | 6 | 6.00 |
T30 | PETERSON, Will | 6 | 6.00 |
T30 | LINEBERRY, Mark | 6 | 6.00 |
T30 | MURPHY, Mike | 6 | 6.00 |
T30 | HANSON, Ed | 6 | 6.00 |
T35 | SYLVESTER, Calvin | 5 | 5.00 |
T35 | CORDERO, Martin | 5 | 5.00 |
T35 | HALEY, Tony | 5 | 5.00 |
38 | HALL, Dwight | 4 | 4.00 |
Total Points Allocated: 317.00 |
H
E
L
P