Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| T1 | BRICKNER, Joe | 16 | 16.00 |
| T1 | FREUND, Mark | 16 | 16.00 |
| 3 | TIRADO, Gustavo | 15 | 15.00 |
| T4 | CHANDLER, Derek | 14 | 14.00 |
| T4 | MURPHY, Mike | 14 | 14.00 |
| T4 | SINGH, Tony | 14 | 14.00 |
| 7 | SHARITZ, Donald | 13 | 13.00 |
| T8 | PLANT, Phillip | 11 | 11.00 |
| T8 | BLANTON, David | 11 | 11.00 |
| T8 | CALVIN, Justin | 11 | 11.00 |
| T11 | MARCOM, Jason | 10 | 10.00 |
| T11 | CALLAWAY, Rob | 10 | 10.00 |
| T11 | NIESTER, Kerry | 10 | 10.00 |
| T11 | RICH, Brad | 10 | 10.00 |
| T11 | YOUNG, Jeff | 10 | 10.00 |
| T16 | MALDONADO, Beco | 9 | 9.00 |
| T16 | HALL, Dwight | 9 | 9.00 |
| T16 | STUKKIE, Roger | 9 | 9.00 |
| T16 | STEWART, Will | 9 | 9.00 |
| T16 | WILKINSON, Steve | 9 | 9.00 |
| T16 | PETERSON, Will | 9 | 9.00 |
| T22 | CORDERO, Martin | 8 | 8.00 |
| T22 | JENNINGS, Wes | 8 | 8.00 |
| T22 | WINTERS, Wade | 8 | 8.00 |
| T25 | WOOD, Keith | 7 | 7.00 |
| T25 | CUKJATI, Joe | 7 | 7.00 |
| T25 | SEPKO, Steve | 7 | 7.00 |
| T28 | POWELL, Robert | 6 | 6.00 |
| T28 | LINEBERRY, Mark | 6 | 6.00 |
| T28 | HANSON, Ed | 6 | 6.00 |
| T28 | BENAVIDES, Roger | 6 | 6.00 |
| T32 | MATTHYS, Adam | 5 | 5.00 |
| T32 | JUDGE, Jon | 5 | 5.00 |
| T32 | McGILL, Butch | 5 | 5.00 |
| T35 | DUPONT, Ed | 4 | 4.00 |
| T35 | PALACIOS, Richard | 4 | 4.00 |
| T35 | HERING, Keith | 4 | 4.00 |
| 38 | SHUE, Greg | 2 | 2.00 |
| Total Points Allocated: 337.00 | |||
H
E
L
P