Expand All
| LOW Flight | |||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
|---|---|---|---|---|---|
| 1 | FREUND, Mark | 35 | -5 | 31 | 12.00 |
| 2 | BRICKNER, Joe | 36 | -5 | 31 | 12.00 |
| 3 | SINGH, Tony | 35 | -4 | 32 | 8.00 |
| 4 | SHARITZ, Donald | 37 | -4 | 32 | 8.00 |
| 5 | CHANDLER, Derek | 42 | -3 | 33 | 6.00 |
| 6 | TIRADO, Gustavo | 39 | -3 | 33 | 6.00 |
| 7 | YOUNG, Jeff | 36 | -1 | 35 | 4.00 |
| 8 | NIESTER, Kerry | 36 | -1 | 35 | 4.00 |
| 9 | MARCOM, Jason | 39 | E | 36 | 2.00 |
| 10 | BLANTON, David | 45 | E | 36 | 2.00 |
| 11 | CALVIN, Justin | 43 | E | 36 | 2.00 |
| 12 | PLANT, Phillip | 41 | +1 | 37 | 0.00 |
| 13 | MALDONADO, Beco | 44 | +2 | 38 | 0.00 |
| 14 | LINEBERRY, Mark | 44 | +3 | 39 | 0.00 |
| 15 | CUKJATI, Joe | 46 | +4 | 40 | 0.00 |
| 16 | POWELL, Robert | 49 | +6 | 42 | 0.00 |
| 17 | HANSON, Ed | 48 | +6 | 42 | 0.00 |
| 18 | JUDGE, Jon | 49 | +6 | 42 | 0.00 |
| 19 | McGILL, Butch | 46 | +6 | 42 | 0.00 |
| 20 | MATTHYS, Adam | 48 | +8 | 44 | 0.00 |
| HIGH Flight | |||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
| 1 | MURPHY, Mike | 44 | -4 | 32 | 12.00 |
| 2 | PETERSON, Will | 46 | E | 36 | 10.00 |
| 3 | WILKINSON, Steve | 45 | +1 | 37 | 8.00 |
| 4 | CORDERO, Martin | 45 | +1 | 37 | 8.00 |
| 5 | CALLAWAY, Rob | 47 | +1 | 37 | 8.00 |
| 6 | STEWART, Will | 51 | +2 | 38 | 5.00 |
| 7 | RICH, Brad | 48 | +2 | 38 | 5.00 |
| 8 | WINTERS, Wade | 45 | +2 | 38 | 5.00 |
| 9 | JENNINGS, Wes | 47 | +2 | 38 | 5.00 |
| 10 | HALL, Dwight | 51 | +3 | 39 | 1.00 |
| 11 | BENAVIDES, Roger | 46 | +3 | 39 | 1.00 |
| 12 | WOOD, Keith | 48 | +3 | 39 | 1.00 |
| 13 | STUKKIE, Roger | 51 | +3 | 39 | 1.00 |
| 14 | SEPKO, Steve | 53 | +6 | 42 | 0.00 |
| 15 | DUPONT, Ed | 54 | +7 | 43 | 0.00 |
| 16 | PALACIOS, Richard | 52 | +7 | 43 | 0.00 |
| 17 | HERING, Keith | 54 | +8 | 44 | 0.00 |
| 18 | SHUE, Greg | 47 | +11 | 47 | 0.00 |
| Total Points Allocated: 136.00 | |||||
H
E
L
P