Expand All
Pos. | Team | To Par Net |
Total Net |
Points | Details |
---|---|---|---|---|---|
1 | JOHNSTON / WILLINGHAM | -12 | 60 | 210.00 | |
2 | LOURIGAN / LOURIGAN | -11 | 61 | 170.00 | |
3 | POWELL / TIRADO | -10 | 62 | 140.00 | |
4 | HEIDENRICH / WOOD | -8 | 64 | 115.00 | |
T5 | EVERETT / HANSON | -7 | 65 | 81.67 | |
T5 | FREUND / WILKINSON | -7 | 65 | 81.67 | |
T5 | MURPHY / SHARITZ | -7 | 65 | 81.67 | |
8 | DUKES / WINTERS | -6 | 66 | 60.00 | |
T9 | CALVIN / MATTHYS | -5 | 67 | 45.00 | |
T9 | FRIESENHAHN / MUSE | -5 | 67 | 45.00 | |
T11 | BLANTON / JENNINGS | -4 | 68 | 27.50 | |
T11 | PETERSON / VASQUEZ | -4 | 68 | 27.50 | |
T13 | AZZOPARDI / CALLAWAY | -2 | 70 | 17.50 | |
T13 | DUPONT / HALL | -2 | 70 | 17.50 | |
15 | NIESTER / SINGH | -1 | 71 | 10.00 | |
16 | BENAVIDES / RICH | +8 | 80 | 5.00 | |
17 | BIERNACKI / JUDGE | +12 | 84 | 0.00 | Season Points Team Member BIERNACKI did not play, so no points awarded. |
Total Points Allocated: 1135.00 |
H
E
L
P