Pos. | Player | Total Stableford Points |
R1 | R2 | Purse |
---|---|---|---|---|---|
1 | 59 | 28 | 31 | $300.00 | |
2 | 41 | 22 | 19 | $200.00 | |
3 | 40 | 26 | 14 | $150.00 | |
4 | 39 | 21 | 18 | $100.00 | |
T5 | 38 | 19 | 19 | $16.67 | |
T5 | 38 | 19 | 19 | $16.67 | |
T5 | 38 | 19 | 19 | $16.67 | |
8 | 37 | 19 | 18 | $0.00 | |
9 | 36 | 17 | 19 | $0.00 | |
10 | 35 | 22 | 13 | $0.00 | |
11 | 34 | 19 | 15 | $0.00 | |
T12 | 33 | 17 | 16 | $0.00 | |
T12 | 33 | 16 | 17 | $0.00 | |
14 | 32 | 16 | 16 | $0.00 | |
T15 | 31 | 19 | 12 | $0.00 | |
T15 | 31 | 19 | 12 | $0.00 | |
T15 | 31 | 17 | 14 | $0.00 | |
T18 | 30 | 19 | 11 | $0.00 | |
T18 | 30 | 12 | 18 | $0.00 | |
T20 | 28 | 16 | 12 | $0.00 | |
T20 | 28 | 15 | 13 | $0.00 | |
T20 | 28 | 12 | 16 | $0.00 | |
23 | 27 | 15 | 12 | $0.00 | |
T24 | 26 | 17 | 9 | $0.00 | |
T24 | 26 | 13 | 13 | $0.00 | |
T24 | 26 | 12 | 14 | $0.00 | |
T24 | 26 | 17 | 9 | $0.00 | |
28 | 25 | 11 | 14 | $0.00 | |
29 | 24 | 11 | 13 | $0.00 | |
30 | 23 | 11 | 12 | $0.00 | |
31 | 19 | 19 | $0.00 | ||
T32 | 17 | 10 | 7 | $0.00 | |
T32 | 17 | 17 | $0.00 | ||
T34 | 13 | 7 | 6 | $0.00 | |
T34 | 13 | - | 13 | $0.00 | |
Total Purse Allocated: $800.00 |
H
E
L
P