Expand All
| Player | Points |
|---|---|
| HALEY, Tony | 1.00 |
| MURPHY, Mike | 1.00 |
| RAMIREZ, Milt | 1.00 |
| RICH, Brad | 1.00 |
| WIGHT, Albert | 1.00 |
| BRICKNER, Joe | 1.00 |
| BRUNI, Bob | 1.00 |
| FRIESENHAHN, Ryan | 1.00 |
| GALINDO, Henry | 1.00 |
| GALINDO, Will | 1.00 |
| MATTHYS, Adam | 1.00 |
| SEPKO, Steve | 1.00 |
| ANDREOLLI, Al | 1.00 |
| JORDAN, Brent | 1.00 |
| SHARITZ, Donald | 1.00 |
| WINBORN, Coyle | 1.00 |
| BLANTON, David | 1.00 |
| CHANDLER, Derek | 1.00 |
| PATTENAUDE, Norm | 1.00 |
| STAGG, Jordan | 1.00 |
| STAGG, Liam | 1.00 |
| WILKINSON, Steve | 1.00 |
| YOUNG, Jeff | 1.00 |
| HOWARD, Colton | 1.00 |
| NIESTER, Kerry | 1.00 |
| DUPONT, Ed | 1.00 |
| GRIFFIN, Will | 1.00 |
| MALDONADO, Beco | 1.00 |
| ROYAL, Scott | 1.00 |
| SAWAYA, Michael | 1.00 |
| Total Points Allocated | 30.00 |
H
E
L
P