Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | MURPHY, Mike | HALEY, Tony | RICH, Brad | RICH, Scott | -12 | 23 | $120.00 | 24.00 |
2 | WIGHT, Albert | RAMIREZ, Milt | Bl[WILKINSON, Steve] | Bl[WINBORN, Coyle] | -11 | 24 | $0.00 | 8.00 |
3 | DUPONT, Ed | SAWAYA, Michael | MALDONADO, Beco | Bl[RICH, Brad] | -11 | 24 | $0.00 | 12.00 |
4 | GALINDO, Will | GALINDO, Henry | SEPKO, Steve | BRICKNER, Joe | -9 | 26 | $0.00 | 8.00 |
5 | GRIFFIN, Will | ROSE, Matt | ROYAL, Scott | Bl[BRUNI, Bob] | -9 | 26 | $0.00 | 6.00 |
6 | STAGG, Jordan | CHANDLER, Derek | PATTENAUDE, Norm | WILKINSON, Steve | -9 | 26 | $0.00 | 8.00 |
7 | YOUNG, Jeff | BLANTON, David | Bl[WIGHT, Albert] | STAGG, Liam | -8 | 27 | $0.00 | 0.00 |
8 | NIESTER, Kerry | Bl[SHARITZ, Donald] | HOWARD, Colton | Bl[SAWAYA, Michael] | -8 | 27 | $0.00 | 0.00 |
9 | BRUNI, Bob | MATTHYS, Adam | FRIESENHAHN, Ryan | Bl[YOUNG, Jeff] | -7 | 28 | $0.00 | 0.00 |
10 | SHARITZ, Donald | ANDREOLLI, Al | JORDAN, Brent | WINBORN, Coyle | -7 | 28 | $0.00 | 0.00 |
Total Purse Allocated | $120.00 | ||||
Total Points Allocated | 66.00 |
H
E
L
P