Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | MURPHY, Mike | 22 | 22.00 |
2 | GALINDO, Henry | 18 | 18.00 |
T3 | RAMIREZ, Milt | 16 | 16.00 |
T3 | CHANDLER, Derek | 16 | 16.00 |
5 | BRICKNER, Joe | 15 | 15.00 |
T6 | BLANTON, David | 14 | 14.00 |
T6 | STAGG, Jordan | 14 | 14.00 |
T6 | GRIFFIN, Will | 14 | 14.00 |
T9 | RICH, Brad | 13 | 13.00 |
T9 | WIGHT, Albert | 13 | 13.00 |
T9 | DUPONT, Ed | 13 | 13.00 |
T9 | ROYAL, Scott | 13 | 13.00 |
13 | FRIESENHAHN, Ryan | 12 | 12.00 |
T14 | HALEY, Tony | 11 | 11.00 |
T14 | ANDREOLLI, Al | 11 | 11.00 |
T14 | JORDAN, Brent | 11 | 11.00 |
T14 | WILKINSON, Steve | 11 | 11.00 |
T14 | SAWAYA, Michael | 11 | 11.00 |
19 | SEPKO, Steve | 10 | 10.00 |
T20 | BRUNI, Bob | 9 | 9.00 |
T20 | WINBORN, Coyle | 9 | 9.00 |
T20 | PATTENAUDE, Norm | 9 | 9.00 |
T20 | STAGG, Liam | 9 | 9.00 |
T20 | NIESTER, Kerry | 9 | 9.00 |
25 | YOUNG, Jeff | 8 | 8.00 |
T26 | GALINDO, Will | 7 | 7.00 |
T26 | MATTHYS, Adam | 7 | 7.00 |
28 | HOWARD, Colton | 5 | 5.00 |
29 | SHARITZ, Donald | 4 | 4.00 |
Total Points Allocated | 334.00 |
H
E
L
P