Expand All
Pos. | Player | To Par Gross |
Total Gross |
Points |
---|---|---|---|---|
1 | STAGG, Jordan | +1 | 36 | 8.00 |
2 | NIESTER, Kerry | +2 | 37 | 6.00 |
3 | GRIFFIN, Will | +3 | 38 | 4.00 |
4 | YOUNG, Jeff | +4 | 39 | 3.00 |
5 | FRIESENHAHN, Ryan | +6 | 41 | 2.00 |
6 | BRICKNER, Joe | +6 | 41 | 2.00 |
7 | GALINDO, Henry | +7 | 42 | 0.00 |
8 | STAGG, Liam | +7 | 42 | 0.00 |
9 | ROYAL, Scott | +8 | 43 | 0.00 |
10 | MATTHYS, Adam | +8 | 43 | 0.00 |
11 | MURPHY, Mike | +9 | 44 | 0.00 |
12 | CHANDLER, Derek | +9 | 44 | 0.00 |
13 | WINBORN, Coyle | +9 | 44 | 0.00 |
14 | WILKINSON, Steve | +9 | 44 | 0.00 |
15 | BLANTON, David | +9 | 44 | 0.00 |
16 | BRUNI, Bob | +11 | 46 | 0.00 |
17 | GALINDO, Will | +11 | 46 | 0.00 |
18 | SEPKO, Steve | +12 | 47 | 0.00 |
19 | ANDREOLLI, Al | +12 | 47 | 0.00 |
20 | WIGHT, Albert | +13 | 48 | 0.00 |
21 | RAMIREZ, Milt | +14 | 49 | 0.00 |
22 | SHARITZ, Donald | +14 | 49 | 0.00 |
23 | RICH, Brad | +14 | 49 | 0.00 |
24 | JORDAN, Brent | +15 | 50 | 0.00 |
25 | HALEY, Tony | +15 | 50 | 0.00 |
26 | DUPONT, Ed | +16 | 51 | 0.00 |
27 | SAWAYA, Michael | +16 | 51 | 0.00 |
28 | PATTENAUDE, Norm | +18 | 53 | 0.00 |
29 | HOWARD, Colton | +22 | 57 | 0.00 |
Total Points Allocated | 25.00 |
H
E
L
P