Expand All
Pos. | Player | To Par Gross |
Total Gross |
Points |
---|---|---|---|---|
1 | STAGG, Liam | -1 | 35 | 8.00 |
2 | NIESTER, Kerry | E | 36 | 6.00 |
3 | STAGG, Jordan | +1 | 37 | 4.00 |
4 | McGILL, Butch | +2 | 38 | 3.00 |
5 | JESSOP, Jeremy | +4 | 40 | 2.00 |
6 | YOUNG, Jeff | +5 | 41 | 1.00 |
7 | ROYAL, Scott | +5 | 41 | 1.00 |
8 | DAWSON, Brad | +6 | 42 | 0.00 |
9 | SMITH, Ron | +6 | 42 | 0.00 |
10 | GALINDO, Will | +6 | 42 | 0.00 |
11 | BRICKNER, Joe | +7 | 43 | 0.00 |
12 | SHARITZ, Donald | +7 | 43 | 0.00 |
13 | SEPKO, Steve | +10 | 46 | 0.00 |
14 | JESSOP, Dean | +10 | 46 | 0.00 |
15 | WINTERS, Wade | +10 | 46 | 0.00 |
16 | HEIDENRICH, David | +11 | 47 | 0.00 |
17 | STEWART, Will | +11 | 47 | 0.00 |
18 | GALINDO, Dan | +11 | 47 | 0.00 |
19 | WILKINSON, Steve | +11 | 47 | 0.00 |
20 | GALINDO, Henry | +11 | 47 | 0.00 |
21 | WIGHT, Albert | +12 | 48 | 0.00 |
22 | CHANDLER, Derek | +12 | 48 | 0.00 |
23 | SAWAYA, Michael | +12 | 48 | 0.00 |
24 | BLANTON, David | +13 | 49 | 0.00 |
25 | SCHLUETER, Jonathan | +14 | 50 | 0.00 |
26 | DUPONT, Ed | +14 | 50 | 0.00 |
27 | ANDREOLLI, Al | +16 | 52 | 0.00 |
28 | JORDAN, Brent | +16 | 52 | 0.00 |
29 | PALACIOS, Richard | +17 | 53 | 0.00 |
30 | MURPHY, Mike | +17 | 53 | 0.00 |
31 | RAMIREZ, Milt | +18 | 54 | 0.00 |
32 | WEATHERBIE, Brett | +18 | 54 | 0.00 |
33 | HALL, Dwight | +19 | 55 | 0.00 |
Total Points Allocated | 25.00 |
H
E
L
P