Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | FRIESENHAHN, Ryan | 16 | 16.00 |
| T2 | ANDREOLLI, Al | 15 | 15.00 |
| T2 | JESSOP, Dean | 15 | 15.00 |
| 4 | RAMOTOWSKI, Joe | 13 | 13.00 |
| T5 | STAGG, Jordan | 11 | 11.00 |
| T5 | RAMIREZ, Milt | 11 | 11.00 |
| T5 | BLANTON, David | 11 | 11.00 |
| T8 | WINTERS, Wade | 10 | 10.00 |
| T8 | HILL, Preston | 10 | 0.00 |
| T8 | GALINDO, Will | 10 | 10.00 |
| T11 | RICH, Brad | 9 | 9.00 |
| T11 | SHARITZ, Donald | 9 | 9.00 |
| T11 | STAGG, Liam | 9 | 9.00 |
| T11 | BRUNI, Bob | 9 | 9.00 |
| T15 | BRICKNER, Joe | 8 | 8.00 |
| T15 | SEPKO, Steve | 8 | 8.00 |
| T17 | PALACIOS, Richard | 7 | 7.00 |
| T17 | HALEY, Tony | 7 | 7.00 |
| T17 | JORDAN, Brent | 7 | 7.00 |
| T17 | McGILL, Butch | 7 | 7.00 |
| T17 | GRIFFIN, Will | 7 | 7.00 |
| T22 | ANTHIS, Larry | 6 | 0.00 |
| T22 | NIESTER, Kerry | 6 | 6.00 |
| T22 | BIERSTEDT, Dan | 6 | 0.00 |
| T22 | RICH, Scott | 6 | 0.00 |
| T22 | WEATHERBIE, Brett | 6 | 6.00 |
| T22 | SAWAYA, Michael | 6 | 6.00 |
| T22 | SMITH, Ron | 6 | 6.00 |
| T29 | WILKINSON, Steve | 5 | 5.00 |
| T29 | MALDONADO, Beco | 5 | 0.00 |
| T29 | SCHLUETER, Jonathan | 5 | 5.00 |
| T29 | MURPHY, Mike | 5 | 5.00 |
| T33 | DUPONT, Ed | 4 | 4.00 |
| T33 | HEIDENRICH, David | 4 | 4.00 |
| T33 | STEWART, Will | 4 | 4.00 |
| T36 | BENAVIDES, Roger | 2 | 0.00 |
| T36 | HALL, Dwight | 2 | 2.00 |
| 38 | JONES, Zeke | 1 | 0.00 |
| Total Points Allocated | 252.00 | ||
H
E
L
P