Expand All
Pos. | Player | To Par Gross |
Total Gross |
Points |
---|---|---|---|---|
1 | STAGG, Jordan | E | 36 | 8.00 |
2 | FRIESENHAHN, Ryan | +1 | 37 | 6.00 |
3 | GRIFFIN, Will | +4 | 40 | 4.00 |
4 | NIESTER, Kerry | +4 | 40 | 4.00 |
5 | JESSOP, Dean | +5 | 41 | 2.00 |
6 | McGILL, Butch | +5 | 41 | 2.00 |
7 | GALINDO, Will | +6 | 42 | 0.00 |
8 | STAGG, Liam | +6 | 42 | 0.00 |
9 | BRICKNER, Joe | +6 | 42 | 0.00 |
10 | ANDREOLLI, Al | +7 | 43 | 0.00 |
11 | SHARITZ, Donald | +8 | 44 | 0.00 |
12 | WINTERS, Wade | +8 | 44 | 0.00 |
13 | BLANTON, David | +8 | 44 | 0.00 |
14 | BRUNI, Bob | +9 | 45 | 0.00 |
15 | SMITH, Ron | +11 | 47 | 0.00 |
16 | BIERSTEDT, Dan | +11 | 47 | 0.00 |
17 | SEPKO, Steve | +12 | 48 | 0.00 |
18 | RAMOTOWSKI, Joe | +13 | 49 | 0.00 |
19 | RICH, Brad | +13 | 49 | 0.00 |
20 | MURPHY, Mike | +14 | 50 | 0.00 |
21 | SCHLUETER, Jonathan | +14 | 50 | 0.00 |
22 | ANTHIS, Larry | +14 | 50 | 0.00 |
23 | WILKINSON, Steve | +15 | 51 | 0.00 |
24 | JORDAN, Brent | +16 | 52 | 0.00 |
25 | RAMIREZ, Milt | +16 | 52 | 0.00 |
26 | WEATHERBIE, Brett | +16 | 52 | 0.00 |
27 | MALDONADO, Beco | +18 | 54 | 0.00 |
28 | PALACIOS, Richard | +18 | 54 | 0.00 |
29 | SAWAYA, Michael | +18 | 54 | 0.00 |
30 | HILL, Preston | +18 | 54 | 0.00 |
31 | HALL, Dwight | +18 | 54 | 0.00 |
32 | STEWART, Will | +18 | 54 | 0.00 |
33 | BENAVIDES, Roger | +18 | 54 | 0.00 |
34 | DUPONT, Ed | +19 | 55 | 0.00 |
35 | HALEY, Tony | +20 | 56 | 0.00 |
36 | HEIDENRICH, David | +20 | 56 | 0.00 |
37 | RICH, Scott | +21 | 57 | 0.00 |
38 | JONES, Zeke | +22 | 58 | 0.00 |
Total Points Allocated | 26.00 |
H
E
L
P