Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
T1 | BLANTON, David | 16 | 16.00 |
T1 | SCHLUETER, Jonathan | 16 | 16.00 |
T3 | STEWART, Will | 15 | 15.00 |
T3 | WEATHERBIE, Brett | 15 | 15.00 |
5 | PATTENAUDE, Norm | 13 | 13.00 |
T6 | JESSOP, Dean | 12 | 12.00 |
T6 | SMITH, Ron | 12 | 12.00 |
T6 | STAGG, Liam | 12 | 12.00 |
T6 | ANDREOLLI, Al | 12 | 12.00 |
T6 | NIESTER, Kerry | 12 | 12.00 |
T6 | MATTHYS, Adam | 12 | 12.00 |
T12 | DUPONT, Ed | 11 | 11.00 |
T12 | STAGG, Jordan | 11 | 11.00 |
T14 | WIGHT, Albert | 10 | 10.00 |
T14 | JORDAN, Brent | 10 | 10.00 |
T14 | ROYAL, Scott | 10 | 10.00 |
T14 | WINBORN, Coyle | 10 | 10.00 |
T18 | GALINDO, Henry | 9 | 9.00 |
T18 | OTTMERS, Bryan | 9 | 9.00 |
T18 | WILKINSON, Steve | 9 | 9.00 |
T18 | FRIESENHAHN, Ryan | 9 | 9.00 |
T18 | HEIDENRICH, David | 9 | 9.00 |
T18 | YOUNG, Jeff | 9 | 9.00 |
T18 | BRUNI, Bob | 9 | 9.00 |
T25 | McGILL, Butch | 8 | 8.00 |
T25 | RAMOTOWSKI, Joe | 8 | 8.00 |
T25 | WILSON, James | 8 | 8.00 |
T28 | HALEY, Tony | 7 | 7.00 |
T28 | WINTERS, Wade | 7 | 7.00 |
T28 | PALACIOS, Richard | 7 | 7.00 |
T31 | HALL, Dwight | 6 | 6.00 |
T31 | MURPHY, Mike | 6 | 6.00 |
33 | BRICKNER, Joe | 5 | 5.00 |
34 | HOWARD, Colton | 4 | 4.00 |
35 | RICH, Brad | 3 | 3.00 |
T36 | HILL, Preston | 0 | 0.00 |
T36 | RAMIREZ, Milt | 0 | 0.00 |
Total Points Allocated | 341.00 |
H
E
L
P